Boston College vs Arizona St.
12/30/2022
07:00 PM
Boston College
7-5-4

5
Final
2

Arizona St.
9-11-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 1 | 5 | |
1 | 1 | 0 | 2 |
Bos: Posma, Mike (1); Gasseau, Andre (1); Argentina, Matt (1); O'Neill, Christian (1); Ambrosio, Colby (1); ASU: Jackson, Dylan (1); O'Reilly, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Bos | ASU |
---|---|---|---|---|---|---|---|
1st | 02:27 | -- | Posma, Mike | Powell, Eamon; Joyce, Connor | 1 | 0 | |
1st | 04:22 | Short Handed | Gasseau, Andre | Hreschuk, Aidan; Kuntar, Trevor | 2 | 0 | |
1st | 05:41 | Power Play | Jackson, Dylan | Judson, Jack; Jackson, Ty | 2 | 1 | |
1st | 18:09 | -- | Argentina, Matt | Ambrosio, Colby; Nesterenko, Nikita | 3 | 1 | |
2nd | 00:23 | -- | O'Reilly, Ryan | Koumontzis, Demetrios; Lovell, Tim | 3 | 2 | |
2nd | 12:56 | -- | O'Neill, Christian | Burke, Cam; Izyk, Liam | 4 | 2 | |
3rd | 13:35 | -- | Ambrosio, Colby | Nesterenko, Nikita; Argentina, Matt | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
Bos - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:09 | 18:56 | 00:47 | -- | ||
1 | 19:26 | 00:09 | 00:43 | -- | ||
2 | 00:56 | 01:26 | 00:30 | -- | ||
2 | 19:44 | 01:44 | 02:00 | -- | ||
3 | 18:44 | 19:47 | 01:03 | -- | ||
 | 05:03 | 5 | 0 | 0/5 |
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:12 | 05:41 | 01:29 | PPG | ||
1 | 09:40 | 11:40 | 02:00 | -- | ||
3 | 09:14 | 11:14 | 02:00 | -- | ||
3 | 16:44 | 16:52 | 00:08 | -- | ||
3 | 16:52 | 17:47 | 00:55 | -- | ||
 | 06:32 | 3 | 3 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nesterenko, Nikita | 02:00 | Tripping | MINOR | 04:12 | PP | |
1st | Ambrosio, Colby | 02:00 | Hooking | MINOR | 09:40 | PP | |
1st | O'Reilly, Ryan | 02:00 | Elbowing | MINOR | 18:09 | PP | |
1st | Jellvik, Oskar | 02:00 | Holding | MINOR | 18:56 | PP | |
1st | Alexander, Ryan | 02:00 | Hooking | MINOR | 19:25.6 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 19:43.4 | PP | |
3rd | Leddy, Charlie | 02:00 | Delaying the game | MINOR | 09:14 | PP | |
3rd | Joyce, Connor | 02:00 | Unsportsmanlike conduct | MINOR | 14:52 | PP | |
3rd | Semptimphelter, TJ | 02:00 | Unsportsmanlike conduct | MINOR | 14:52 | PP | |
3rd | Gasseau, Andre | 02:00 | Unsportsmanlike conduct | MINOR | 16:44 | PP | |
3rd | Judson, Jack | 02:00 | Tripping | MINOR | 17:47 | PP |