Boston College vs UMass Lowell
11/13/2021
06:05 PM
Boston College
6-5-1, 4-3-0

2
Final
4

UMass Lowell
6-1-2, 4-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 1 | 2 | 4 |
BSC: Kuntar, Trevor (1); McLaughlin, Marc (1); UML: Lee, Andre (2); Meehan, Ben (1); Berglund, Carl (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSC | UML |
---|---|---|---|---|---|---|---|
1st | 14:56 | -- | Lee, Andre | Meehan, Ben; Austin, Nick | 0 | 1 | |
2nd | 06:28 | Power Play | Meehan, Ben | Crasa, Matt; McDonald, Jon | 0 | 2 | |
2nd | 12:38 | -- | Kuntar, Trevor | Nesterenko, Nikita | 1 | 2 | |
2nd | 14:13 | Power Play | McLaughlin, Marc | McBain, Jack; Kruse, Brandon | 2 | 2 | |
3rd | 05:48 | -- | Lee, Andre | Schulting, Jordan; Berglund, Carl | 2 | 3 | |
3rd | 10:41 | Power Play | Berglund, Carl | Brushett, Ryan; Austin, Nick | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
BSC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:26 | 10:32 | 00:06 | 0 | 0 | -- |
2 | 10:25 | 12:25 | 02:00 | 0 | 0 | -- |
2 | 13:59 | 14:13 | 00:14 | 1 | 0 | PPG |
3 | 01:59 | 03:26 | 01:27 | 1 | 0 | -- |
 | 03:47 | 2 | 0 | 1/4 |
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:26 | 08:32 | 00:06 | 0 | 0 | -- |
2 | 01:56 | 03:56 | 02:00 | 5 | 0 | -- |
2 | 05:02 | 06:28 | 01:26 | 2 | 0 | PPG |
2 | 19:59 | 01:26 | 01:27 | 0 | 0 | -- |
3 | 09:17 | 10:41 | 01:24 | 1 | 0 | PPG |
 | 06:23 | 8 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Giles, Patrick | 02:00 | Slashing | MINOR | 08:26 | PP | |
1st | Condotta, Lucas | 02:00 | Holding | MINOR | 08:32 | PP | |
1st | Korencik, Marek | 02:00 | Hit after whistle | MINOR | 18:51 | PP | |
1st | Giles, Patrick | 02:00 | Hit after whistle | MINOR | 18:51 | PP | |
2nd | Kruse, Brandon | 02:00 | Tripping | MINOR | 01:56 | PP | |
2nd | McLaughlin, Marc | 02:00 | Face masking | MINOR | 05:02 | PP | |
2nd | Kaiser, Zach | 02:00 | Tripping | MINOR | 10:25 | PP | |
2nd | Meehan, Ben | 02:00 | Boarding | MINOR | 13:59 | PP | |
2nd | Hreschuk, Aidan | 02:00 | High Sticking | MINOR | 19:58.6 | PP | |
3rd | Lee, Andre | 02:00 | Interference | MINOR | 01:26 | PP | |
3rd | Helleson, Drew | 02:00 | Cross Checking | MINOR | 09:17 | PP |