UConn vs Boston College
02/11/2022
07:00 PM
UConn
16-11-0, 12-6-0

6
Final
4

Boston College
10-15-4, 5-10-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 2 | 0 | 6 | |
| 3 | 0 | 1 | 4 |
UC: Gourley, Jarrod (2); Shlaine, Artem (1); Kondelik, Jachym (1); Turnbull, Carter (1); O'Neil, Kevin (1); BC: Carreau, Casey (2); Izyk, Liam (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UC | BC |
|---|---|---|---|---|---|---|---|
| 1st | 01:25 | -- | Shlaine, Artem | Tverberg, Ryan; Firstov, Vladislav | 1 | 0 | |
| 1st | 04:49 | -- | Carreau, Casey | Dempsey, Jack | 1 | 1 | |
| 1st | 09:49 | -- | Kondelik, Jachym | Firstov, Vladislav | 2 | 1 | |
| 1st | 11:20 | -- | Izyk, Liam | Warren, Marshall; Ambrosio, Colby | 2 | 2 | |
| 1st | 12:56 | -- | Gourley, Jarrod | Turnbull, Carter; Flynn, Jake | 3 | 2 | |
| 1st | 14:12 | -- | Gourley, Jarrod | Schandor, Hudson | 4 | 2 | |
| 1st | 19:20.4 | -- | Izyk, Liam | Kruse, Brandon; Ambrosio, Colby | 4 | 3 | |
| 2nd | 07:16 | -- | Turnbull, Carter | - | 5 | 3 | |
| 2nd | 10:01 | -- | O'Neil, Kevin | Schandor, Hudson; Kondelik, Jachym | 6 | 3 | |
| 3rd | 15:34 | -- | Carreau, Casey | Joyce, Connor; Powell, Eamon | 6 | 4 | |
| Â | Â | Â | Â | Â | Â | 6 | 4 |
Power Play Summary
UC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:34 | 01:34 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:44 | 16:44 | 02:00 | 1 | 0 | -- |
| 2 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
| 3 | 02:37 | 04:37 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gourley, Jarrod | 02:00 | Cross Checking | MINOR | 14:44 | PP | |
| 1st | Hreschuk, Aidan | 02:00 | Interference | MINOR | 19:33.3 | PP | |
| 2nd | Schandor, Hudson | 02:00 | Hooking | MINOR | 12:07 | PP | |
| 3rd | Bradley, Chase | 02:00 | Roughing | MINOR | 02:37 | PP |














