UConn vs Boston College
01/08/2022
04:00 PM
UConn
9-7-0, 6-4-0

5
Final
4

Boston College
10-6-3, 5-4-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 1 | 2 | 4 |
CON: Schandor, Hudson (1); Turnbull, Carter (1); Shlaine, Artem (1); Kondelik, Jachym (1); O'Neil, Kevin (1); BC: Carreau, Casey (1); McLaughlin, Marc (1); Ambrosio, Colby (1); Giles, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BC |
|---|---|---|---|---|---|---|---|
| 1st | 01:50 | -- | Carreau, Casey | Posma, Mike | 0 | 1 | |
| 2nd | 04:31 | -- | McLaughlin, Marc | Argentina, Matt; Dempsey, Jack | 0 | 2 | |
| 2nd | 05:08 | -- | Schandor, Hudson | Evans, Jonny; Gourley, Jarrod | 1 | 2 | |
| 2nd | 10:50 | -- | Turnbull, Carter | Firstov, Vladislav | 2 | 2 | |
| 3rd | 01:03 | -- | Shlaine, Artem | Spetz, John; Gatcomb, Marc | 3 | 2 | |
| 3rd | 07:24 | -- | Ambrosio, Colby | Giles, Patrick | 3 | 3 | |
| 3rd | 14:54 | Power Play | Kondelik, Jachym | Tverberg, Ryan; Rees, Harrison | 4 | 3 | |
| 3rd | 19:05.5 | -- | Giles, Patrick | Kuntar, Trevor; Warren, Marshall | 4 | 4 | |
| 3rd | 19:27.8 | -- | O'Neil, Kevin | - | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:04 | 13:04 | 02:00 | 1 | 0 | -- |
| 2 | 19:01 | 00:44 | 01:43 | 0 | 1 | -- |
| 3 | 14:26 | 14:54 | 00:28 | 1 | 0 | PPG |
| Â | 04:11 | 2 | 1 | 1/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:57 | 00:57 | 02:00 | 1 | 0 | -- |
| 2 | 08:25 | 10:25 | 02:00 | 0 | 0 | -- |
| 2 | 17:01 | 18:44 | 01:43 | 0 | 0 | -- |
| Â | 05:43 | 1 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Warren, Marshall | 02:00 | Holding | MINOR | 11:04 | PP | |
| 1st | Capone, Nick | 02:00 | Roughing | MINOR | 18:57 | PP | |
| 2nd | Berger, Carter | 02:00 | Cross Checking | MINOR | 08:25 | PP | |
| 2nd | Tverberg, Ryan | 02:00 | Tripping | MINOR | 17:01 | PP | |
| 2nd | Nesterenko, Nikita | 02:00 | Roughing | MINOR | 18:44 | PP | |
| 3rd | Kuntar, Trevor | 02:00 | Goaltender Interference | MINOR | 14:26 | PP |














