Boston College vs Northeastern
02/18/2022
07:00 PM
Boston College
11-15-4, 6-10-3

4
 Final 
1

Northeastern
19-10-1, 10-7-1
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 
BCE: Ambrosio, Colby (1); Kuntar, Trevor (1); McLaughlin, Marc (1); Warren, Marshall (1); NEU: Choupani, Matt (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | BCE  | NEU  | 
|---|---|---|---|---|---|---|---|
| 1st | 00:16 | -- | Ambrosio, Colby | Kruse, Brandon; Andres, Mitch | 1  | 0  | |
| 1st | 03:51 | -- | Kuntar, Trevor | Nesterenko, Nikita; St. Ivany, Jack | 2  | 0  | |
| 1st | 14:25 | -- | Choupani, Matt | Bucheler, Jeremie | 2  | 1  | |
| 1st | 15:52 | -- | McLaughlin, Marc | Hreschuk, Aidan; Ambrosio, Colby | 3  | 1  | |
| 2nd | 11:57 | Power Play | Warren, Marshall | Powell, Eamon; Dop, Eric | 4  | 1  | |
| Â | Â | Â | Â | Â | Â | 4 | 1 | 
Power Play Summary
 BCE - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 06:43 | 07:39 | 00:56 | 1 | 0 | -- | 
| 2 | 10:01 | 11:57 | 01:56 | 2 | 1 | PPG | 
| 2 | 17:35 | 19:35 | 02:00 | 0 | 0 | -- | 
| Â | 04:52 | 3 | 1 | 1/3 | ||
 NEU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 04:43 | 05:39 | 00:56 | 0 | 1 | -- | 
| Â | 00:56 | 0 | 1 | 0/1 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 2nd | Kuntar, Trevor | 02:00 | Hooking | MINOR | 04:43 | PP | |
| 2nd | Harris, Jordan | 02:00 | Cross Checking | MINOR | 05:39 | PP | |
| 2nd | Fontaine, Gunnarwolfe | 02:00 | Holding | MINOR | 10:01 | PP | |
| 2nd | Spott, Tyler | 02:00 | Tripping | MINOR | 17:35 | PP | 














