Northeastern vs Boston College
10/15/2021
07:00 PM
Northeastern
2-2-0, 0-1-0

3
Final
5

Boston College
2-0-1, 1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 1 | 3 | 5 |
NU: McDonough, Aidan (2); Choupani, Matt (1); BC: McLaughlin, Marc (2); Warren, Marshall (1); Ambrosio, Colby (1); Giles, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 05:15 | -- | Warren, Marshall | Sternschein, Sam; Giles, Patrick | 0 | 1 | |
| 2nd | 01:54 | -- | McDonough, Aidan | Jackson, Dylan | 1 | 1 | |
| 2nd | 05:20 | -- | McDonough, Aidan | Jackson, Dylan; Jackson, Ty | 2 | 1 | |
| 2nd | 18:21 | Power Play | McLaughlin, Marc | McBain, Jack; Helleson, Drew | 2 | 2 | |
| 3rd | 08:53 | -- | Ambrosio, Colby | McBain, Jack; Helleson, Drew | 2 | 3 | |
| 3rd | 09:38 | -- | Giles, Patrick | Kuntar, Trevor; St. Ivany, Jack | 2 | 4 | |
| 3rd | 19:01.7 | Short Handed | McLaughlin, Marc | McBain, Jack | 2 | 5 | |
| 3rd | 19:52.6 | Power Play | Choupani, Matt | Hryckowian, Justin; Kislin, Julian | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:52 | 11:52 | 05:00 | 3 | 0 | -- |
| 1 | 16:13 | 18:13 | 02:00 | 0 | 0 | -- |
| 2 | 06:29 | 08:29 | 02:00 | 2 | 0 | -- |
| 2 | 07:21 | 09:21 | 02:00 | 0 | 1 | -- |
| 3 | 02:06 | 04:06 | 02:00 | 0 | 1 | -- |
| 3 | 18:28 | 19:53 | 01:25 | 1 | 1 | PPG |
| Â | 14:25 | 6 | 3 | 1/6 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:46 | 00:46 | 02:00 | 1 | 0 | -- |
| 2 | 10:23 | 12:23 | 02:00 | 1 | 0 | -- |
| 2 | 17:51 | 18:21 | 00:30 | 2 | 0 | PPG |
| Â | 04:30 | 4 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carreau, Casey | 05:00 | Slew footing | MAJOR | 06:52 | PP | |
| 1st | Carreau, Casey | 1:00 | Game misconduct | GAMEMISC | 06:52 | - | |
| 1st | McBain, Jack | 02:00 | Charging | MINOR | 16:13 | PP | |
| 1st | Miller, Tommy | 02:00 | Cross Checking | MINOR | 18:46 | PP | |
| 2nd | Sternschein, Sam | 02:00 | Holding | MINOR | 06:29 | PP | |
| 2nd | Nesterenko, Nikita | 02:00 | Roughing | MINOR | 07:21 | PP | |
| 2nd | Hughes, Jack | 02:00 | Tripping | MINOR | 10:23 | PP | |
| 2nd | Colangelo, Sam | 02:00 | Tripping | MINOR | 17:51 | PP | |
| 3rd | Hreschuk, Aidan | 02:00 | Hooking | MINOR | 02:06 | PP | |
| 3rd | Posma, Mike | 02:00 | Tripping | MINOR | 18:28 | PP |














