Boston College vs Maine
01/28/2022
07:30 PM
Boston College
10-11-4, 5-8-3

1
Final
4

Maine
4-14-4, 2-10-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 0 | 2 | 4 |
BCE: McLaughlin, Marc (1); MNE: Hebert, Grant (2); Sirota, Jakub (1); Dawe, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | MNE |
|---|---|---|---|---|---|---|---|
| 1st | 06:39 | -- | Sirota, Jakub | Hebert, Grant; Breazeale, David | 0 | 1 | |
| 1st | 16:07 | -- | Dawe, Adam | Suthers, Keenan | 0 | 2 | |
| 2nd | 06:44 | -- | McLaughlin, Marc | Alami, Cade; Nesterenko, Nikita | 1 | 2 | |
| 3rd | 14:10 | -- | Hebert, Grant | Breazeale, David; Sirota, Jakub | 1 | 3 | |
| 3rd | 19:26.3 | Empty Net | Hebert, Grant | Renwick, Nolan; Quinlivan, Jack | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:52 | 15:52 | 02:00 | 3 | 0 | -- |
| 3 | 04:31 | 06:31 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:22 | 02:22 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Poisson, Ben | 02:00 | Cross Checking | MINOR | 13:52 | PP | |
| 3rd | Helleson, Drew | 02:00 | Roughing | MINOR | 00:22 | PP | |
| 3rd | Hebert, Grant | 02:00 | Tripping | MINOR | 04:31 | PP |














