Boston College vs Boston University
12/10/2021
07:35 PM
Boston College
8-5-3, 5-3-2

3
Final
3

Boston University
6-9-3, 5-5-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 3 |
BCE: McLaughlin, Marc (1); Nesterenko, Nikita (1); Giles, Patrick (1); BOS: Kaufman, Max (2); Fensore, Domenick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 10:57 | -- | Fensore, Domenick | Mastrosimone, Robert; Gallagher, Ty | 0 | 1 | |
| 2nd | 08:28 | -- | Kaufman, Max | Gallagher, Ty; Carrabes, Brian | 0 | 2 | |
| 3rd | 01:00 | -- | McLaughlin, Marc | Kuntar, Trevor; St. Ivany, Jack | 1 | 2 | |
| 3rd | 07:19 | -- | Nesterenko, Nikita | Hreschuk, Aidan; Helleson, Drew | 2 | 2 | |
| 3rd | 08:11 | -- | Giles, Patrick | St. Ivany, Jack; McLaughlin, Marc | 3 | 2 | |
| 3rd | 11:17 | -- | Kaufman, Max | Amonte, Ty; Gallagher, Ty | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:00 | 07:01 | 02:01 | 1 | 0 | -- |
| 3 | 08:23 | 10:23 | 02:00 | 3 | 0 | -- |
| Â | 04:01 | 4 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Carrabes, Brian | 02:00 | Roughing | MINOR | 05:00 | - | |
| 2nd | Giles, Patrick | 02:00 | Roughing | MINOR | 05:00 | - | |
| 2nd | Kuntar, Trevor | 02:00 | Roughing | MINOR | 05:00 | PP | |
| 3rd | Ambrosio, Colby | 02:00 | Slashing | MINOR | 08:23 | PP | |
| 5th | St. Ivany, Jack | 02:00 | Tripping | MINOR | 00:00.0 | - |














