BC vs UMass Lowell
2/13/2021
06:00 PM
BC
13-3-1

4
Final
3

UMass Lowell
4-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 2 | 0 | 1 | 3 |
BC: Mike Hardman (1); Drew Helleson (1); Nikita Nesterenko (1); Jack McBain (1); UML: Wells, Blake (1); Lee, Andre (1); Condotta, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UML |
|---|---|---|---|---|---|---|---|
| 1st | 04:36 | -- | Wells, Blake | Sodergren, Connor | 0 | 1 | |
| 1st | 17:15 | -- | Lee, Andre | Stefanson, Reid | 0 | 2 | |
| 2nd | 11:08 | -- | Mike Hardman | Drew Helleson; Jack McBain | 1 | 2 | |
| 2nd | 12:25 | -- | Drew Helleson | Nikita Nesterenko; Marc McLaughlin | 2 | 2 | |
| 3rd | 00:09 | -- | Nikita Nesterenko | Jack McBain; Colby Ambrosio | 3 | 2 | |
| 3rd | 04:37 | -- | Jack McBain | Drew Helleson; Eamon Powell | 4 | 2 | |
| 3rd | 20:00 | -- | Condotta, Lucas | Sodergren, Connor; Barton, Seth | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:35 | 09:35 | 02:00 | 1 | 0 | -- |
| 2 | 12:45 | 14:45 | 02:00 | 0 | 1 | -- |
| 3 | 12:58 | 14:58 | 02:00 | 4 | 0 | -- |
| Â | 06:00 | 5 | 1 | 0/3 | ||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:15 | 19:15 | 02:00 | 1 | 0 | -- |
| 3 | 10:30 | 12:30 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack St. Ivany | 02:00 | SLASHING | MINOR | 17:15 | PP | |
| 2nd | Wells, Blake | 02:00 | HOLDING | MINOR | 07:35 | PP | |
| 2nd | Patrick Giles | 02:00 | ROUGHING | MINOR | 10:44 | - | |
| 2nd | Sodergren, Connor | 02:00 | ROUGHING | MINOR | 10:44 | - | |
| 2nd | Levesque, Charlie | 02:00 | HOLDING | MINOR | 12:45 | PP | |
| 3rd | Marc McLaughlin | 02:00 | CROSS-CHECKING | MINOR | 10:30 | PP | |
| 3rd | Baxter, Anthony | 02:00 | HOLDING | MINOR | 12:58 | PP |














