UMass Lowell vs BC
2/12/2021
07:00 PM
UMass Lowell
4-6-0

1
Final
7

BC
12-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 3 | 2 | 7 |
UML: Condotta, Lucas (1); BC: Mike Hardman (2); Alex Newhook (2); Drew Helleson (1); Casey Carreau (1); Matt Boldy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BC |
|---|---|---|---|---|---|---|---|
| 1st | 03:33 | -- | Drew Helleson | Colby Ambrosio; Jack McBain | 0 | 1 | |
| 1st | 04:20 | Short Handed | Condotta, Lucas | Kaiser, Zach | 1 | 1 | |
| 1st | 12:46 | Power Play | Mike Hardman | Matt Boldy; Marc McLaughlin | 1 | 2 | |
| 2nd | 00:26 | Power Play | Alex Newhook | Matt Boldy; Mike Hardman | 1 | 3 | |
| 2nd | 12:03 | -- | Casey Carreau | - | 1 | 4 | |
| 2nd | 14:41 | -- | Matt Boldy | Trevor Kuntar; Eamon Powell | 1 | 5 | |
| 3rd | 01:17 | Power Play | Alex Newhook | Jack St. Ivany; Matt Boldy | 1 | 6 | |
| 3rd | 12:28 | -- | Mike Hardman | Alex Newhook; Matt Boldy | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:17 | 04:17 | 02:00 | 2 | 0 | -- |
| 2 | 16:43 | 18:43 | 02:00 | 1 | 0 | -- |
| 3 | 14:01 | 16:01 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:42 | 05:42 | 02:00 | 0 | 2 | -- |
| 1 | 12:42 | 12:50 | 00:08 | 2 | 0 | PPG |
| 1 | 18:28 | 00:26 | 01:58 | 2 | 1 | PPG |
| 2 | 04:49 | 06:49 | 02:00 | 1 | 0 | -- |
| 3 | 00:26 | 01:17 | 00:51 | 1 | 0 | PPG |
| Â | 06:57 | 6 | 3 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sawchuk, Nolan | 02:00 | TRIPPING | MINOR | 03:42 | PP | |
| 1st | Chambers, Brian | 02:00 | HOOKING | MINOR | 12:42 | PP | |
| 1st | Lee, Andre | 02:00 | BOARDING | MINOR | 18:28 | PP | |
| 2nd | Drew Helleson | 02:00 | HOLDING | MINOR | 02:17 | PP | |
| 2nd | Condotta, Lucas | 02:00 | INTERFERENCE | MINOR | 04:49 | PP | |
| 2nd | Eamon Powell | 02:00 | TRIPPING | MINOR | 16:43 | PP | |
| 3rd | Lee, Andre | 02:00 | INTERFERENCE | MINOR | 00:26 | PP | |
| 3rd | Baxter, Anthony | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:55 | - | |
| 3rd | Mike Hardman | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 04:55 | - | |
| 3rd | Patrick Giles | 02:00 | CROSS-CHECKING | MINOR | 14:01 | PP |














