BC vs UConn
1/23/2021
4:00 pm
BC
9-2-1

4
Final
2

UConn
5-6-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 2 |
BC: Harrison Roy (1); Casey Carreau (1); Marc McLaughlin (1); Jack St. Ivany (1); UCONN: Carter Turnbull (1); Jake Flynn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 02:31 | -- | Harrison Roy | Eamon Powell; Casey Carreau | 1 | 0 | |
| 1st | 08:00 | -- | Carter Turnbull | - | 1 | 1 | |
| 2nd | 15:48 | -- | Casey Carreau | Jack McBain; Nikita Nesterenko | 2 | 1 | |
| 2nd | 19:22 | Short Handed | Marc McLaughlin | Matt Boldy; Drew Helleson | 3 | 1 | |
| 3rd | 15:59 | Power Play | Jake Flynn | Carter Berger; Artem Shlaine | 3 | 2 | |
| 3rd | 18:52 | -- | Jack St. Ivany | - | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:39 | 13:39 | 02:00 | 3 | 1 | -- |
| 1 | 17:56 | 19:56 | 02:00 | 2 | 1 | -- |
| 2 | 00:33 | 02:33 | 02:00 | 0 | 0 | -- |
| 2 | 04:46 | 06:46 | 02:00 | 2 | 0 | -- |
| 3 | 12:28 | 14:28 | 02:00 | 0 | 0 | -- |
| Â | 10:00 | 7 | 2 | 0/5 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:18 | 00:18 | 02:00 | 3 | 1 | -- |
| 3 | 15:05 | 15:59 | 00:54 | 4 | 0 | PPG |
| Â | 02:54 | 7 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Adam Karashik | 02:00 | TRIPPING | MINOR | 11:39 | PP | |
| 1st | Jonny Evans | 02:00 | BOARDING | MINOR | 17:56 | PP | |
| 2nd | Carter Berger | 02:00 | INTERFERENCE | MINOR | 00:33 | PP | |
| 2nd | Kale Howarth | 02:00 | CHARGING | MINOR | 04:46 | PP | |
| 2nd | Colby Ambrosio | 02:00 | HOLDING | MINOR | 18:18 | PP | |
| 3rd | Adam Karashik | 02:00 | GOALTENDER INTERFERENCE | MINOR | 12:28 | PP | |
| 3rd | Trevor Kuntar | 02:00 | TRIPPING | MINOR | 15:05 | PP | |
| 3rd | Ryan Tverberg | 02:00 | CROSS-CHECKING | MINOR | 19:51 | PP |














