Yale vs Boston College
11/26/2019
7:05
Yale
2-7-0, 2-6-0 ECAC

2
Final
6

Boston College
8-4-0, 5-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 1 | 2 | 6 |
YALEM: Tyler Welsh (1); Justin Pearson (1); BC: Ben Finkelstein (1); Marshall Warren (1); Aapeli Rasanen (1); Mike Hardman (1); Logan Hutsko (1); Julius Mattila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALEM | BC |
---|---|---|---|---|---|---|---|
1st | 06:37 | -- | Ben Finkelstein | David Cotton; Marc McLaughlin | 0 | 1 | |
1st | 07:51 | -- | Marshall Warren | Matt Boldy; Graham McPhee | 0 | 2 | |
1st | 10:30 | -- | Tyler Welsh | Billy Sweezey; Dante Palecco | 1 | 2 | |
1st | 18:29 | -- | Aapeli Rasanen | Alex Newhook; Mike Hardman | 1 | 3 | |
2nd | 05:42 | -- | Mike Hardman | Aapeli Rasanen; Alex Newhook | 1 | 4 | |
3rd | 00:57 | Power Play | Justin Pearson | Tyler Welsh; Phil Kemp | 2 | 4 | |
3rd | 04:09 | Power Play | Logan Hutsko | - | 2 | 5 | |
3rd | 15:03 | Power Play | Julius Mattila | Logan Hutsko; Aapeli Rasanen | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
YALEM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:56 | 15:56 | 02:00 | 2 | 0 | -- |
3 | 00:37 | 00:57 | 00:20 | 1 | 0 | PPG |
3 | 15:11 | 17:11 | 02:00 | 0 | 0 | -- |
3 | 17:11 | 17:42 | 00:31 | 1 | 0 | -- |
 | 04:51 | 4 | 0 | 1/4 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:50 | 13:50 | 02:00 | 1 | 0 | -- |
3 | 02:55 | 04:09 | 01:14 | 2 | 0 | PPG |
3 | 07:44 | 09:44 | 02:00 | 1 | 0 | -- |
3 | 13:32 | 15:03 | 01:31 | 1 | 0 | PPG |
 | 06:45 | 5 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Evan Smith | 02:00 | CROSS-CHECKING | MINOR | 11:50 | PP | |
2nd | Patrick Giles | 02:00 | SLASHING | MINOR | 13:56 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:37 | PP | |
3rd | Evan Smith | 02:00 | CROSS-CHECKING | MINOR | 02:55 | PP | |
3rd | Evan Smith | 02:00 | TRIPPING | MINOR | 07:44 | PP | |
3rd | Hayden Rowan | 02:00 | HOLDING | MINOR | 13:32 | PP | |
3rd | Michael Karow | 02:00 | BOARDING | MINOR | 15:11 | PP | |
3rd | Drew Helleson | 02:00 | INTERFERENCE | MINOR | 15:42 | PP |