Vermont vs Boston College
1/4/2020
4:32
Vermont
3-12-2, 0-9-1 HEA

3
Final
8

Boston College
12-4-0, 6-2-0 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
3 | 1 | 4 | 8 |
UVM: Vlad Dzhioshvili (1); Simon Boyko (1); Ace Cowans (1); BC: Ron Greco (3); Aapeli Rasanen (1); Marc McLaughlin (1); Jesper Mattila (1); Logan Hutsko (1); David Cotton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BC |
---|---|---|---|---|---|---|---|
1st | 04:59 | Power Play | Vlad Dzhioshvili | Andrew Lucas; Jacques Bouquot | 1 | 0 | |
1st | 10:18 | -- | Ron Greco | Matt Boldy; Marc McLaughlin | 1 | 1 | |
1st | 17:24 | -- | Aapeli Rasanen | Mike Hardman; Alex Newhook | 1 | 2 | |
1st | 17:45 | -- | Marc McLaughlin | Ron Greco; Patrick Giles | 1 | 3 | |
2nd | 05:01 | -- | Simon Boyko | Alex Esposito; Thomas Beretta | 2 | 3 | |
2nd | 16:59 | -- | Ron Greco | Marc McLaughlin; Mike Hardman | 2 | 4 | |
3rd | 01:09 | -- | Jesper Mattila | Ben Finkelstein; Graham McPhee | 2 | 5 | |
3rd | 03:31 | Short Handed | Logan Hutsko | David Cotton; Ben Finkelstein | 2 | 6 | |
3rd | 07:21 | Power Play | David Cotton | Julius Mattila; Ben Finkelstein | 2 | 7 | |
3rd | 11:41 | -- | Ace Cowans | Jacques Bouquot | 3 | 7 | |
3rd | 17:17 | Power Play | Ron Greco | Marc McLaughlin; Marshall Warren | 3 | 8 | |
 |  |  |  |  |  | 3 | 8 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:16 | 04:59 | 00:43 | 2 | 0 | PPG |
2 | 10:12 | 12:12 | 02:00 | 4 | 0 | -- |
2 | 14:09 | 16:09 | 02:00 | 1 | 0 | -- |
3 | 03:09 | 03:09 | 00:00 | 0 | 1 | -- |
3 | 08:13 | 10:13 | 02:00 | 1 | 0 | -- |
 | 06:43 | 8 | 1 | 1/5 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:45 | 13:45 | 02:00 | 2 | 0 | -- |
3 | 05:55 | 07:21 | 01:26 | 3 | 0 | PPG |
3 | 16:56 | 17:17 | 00:21 | 1 | 0 | PPG |
 | 03:47 | 6 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | David Cotton | 02:00 | ELBOWING | MINOR | 04:16 | PP | |
1st | Christian Evers | 02:00 | INTERFERENCE | MINOR | 11:45 | PP | |
2nd | Jacques Bouquot | 02:00 | ROUGHING | MINOR | 06:31 | - | |
2nd | Aapeli Rasanen | 02:00 | ROUGHING | MINOR | 06:31 | - | |
2nd | Graham McPhee | 02:00 | INTERFERENCE | MINOR | 10:12 | PP | |
2nd | Jack McBain | 02:00 | SLASHING | MINOR | 14:09 | PP | |
3rd | Graham McPhee | 02:00 | SLASHING THE GOALIE ATW | MINOR | 01:09 | PP | |
3rd | Graham McPhee | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 01:09 | - | |
3rd | Ace Cowans | 02:00 | HIGH STICKING | MINOR | 05:55 | PP | |
3rd | Luke McInnis | 02:00 | TRIPPING | MINOR | 08:13 | PP | |
3rd | Christian Evers | 02:00 | TRIPPING | MINOR | 16:56 | PP |