Boston College vs UMass Lowell
1/17/2020
7:15pm
Boston College
14-5-0, 8-3-0 HEA

3
Final
2

UMass Lowell
12-6-4, 6-3-3 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
2 | 0 | 0 | 2 |
BC: Marc McLaughlin (1); Alex Newhook (1); Logan Hutsko (1); UML: Berglund, Carl (1); Levesque, Charlie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UML |
---|---|---|---|---|---|---|---|
1st | 00:36 | -- | Berglund, Carl | Hausinger, Kenny; Sawchuk, Nolan | 0 | 1 | |
1st | 01:11 | -- | Levesque, Charlie | Lee, Andre; Korencik, Marek | 0 | 2 | |
2nd | 11:04 | Short Handed | Marc McLaughlin | Ron Greco; Drew Helleson | 1 | 2 | |
2nd | 15:50 | -- | Alex Newhook | Julius Mattila; Connor Moore | 2 | 2 | |
3rd | 03:42 | -- | Logan Hutsko | David Cotton | 3 | 2 | |
3 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:24 | 05:24 | 02:00 | -- | ||
3 | 07:24 | 09:24 | 02:00 | -- | ||
04:00 | 3 | 0 | 0/2 |
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:17 | 11:04 | 00:47 | -- | ||
2 | 11:04 | 12:17 | 01:13 | -- | ||
2 | 13:35 | 15:35 | 02:00 | -- | ||
3 | 05:14 | 07:14 | 02:00 | -- | ||
3 | 12:05 | 14:05 | 02:00 | -- | ||
07:60 | 9 | 2 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lee, Andre | 02:00 | HOLDING THE STICK | MINOR | 03:24 | PP | |
2nd | Jack McBain | 02:00 | HOOKING | MINOR | 10:17 | PP | |
2nd | Jesper Mattila | 02:00 | HOLDING | MINOR | 13:35 | PP | |
3rd | Aapeli Rasanen | 02:00 | SLASHING | MINOR | 05:14 | PP | |
3rd | Sawchuk, Nolan | 02:00 | TRIPPING | MINOR | 07:24 | PP | |
3rd | Luke McInnis | 02:00 | TRIPPING | MINOR | 12:05 | PP |