Northeastern vs Boston College
2/21/2020
7:02
Northeastern
17-10-3, 10-8-1 HEA

1
Final
10

Boston College
21-8-1, 14-6-0 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 6 | 3 | 10 |
NU: Thomson, Matt (1); BC: Marc McLaughlin (2); Matt Boldy (2); Graham McPhee (1); Alex Newhook (1); Logan Hutsko (1); Mike Hardman (1); Ben Finkelstein (1); Aapeli Rasanen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 04:14 | -- | Graham McPhee | Marc McLaughlin; Jack McBain | 0 | 1 | |
| 2nd | 01:05 | -- | Alex Newhook | David Cotton | 0 | 2 | |
| 2nd | 05:27 | -- | Marc McLaughlin | - | 0 | 3 | |
| 2nd | 06:24 | -- | Logan Hutsko | Julius Mattila; David Cotton | 0 | 4 | |
| 2nd | 09:36 | Power Play | Matt Boldy | Alex Newhook; Luke McInnis | 0 | 5 | |
| 2nd | 12:28 | -- | Mike Hardman | Matt Boldy; Luke McInnis | 0 | 6 | |
| 2nd | 15:24 | -- | Marc McLaughlin | Marshall Warren | 0 | 7 | |
| 2nd | 17:15 | -- | Thomson, Matt | Demelis, Matt | 1 | 7 | |
| 3rd | 02:19 | -- | Matt Boldy | Alex Newhook; Jesper Mattila | 1 | 8 | |
| 3rd | 10:44 | -- | Ben Finkelstein | Luke McInnis | 1 | 9 | |
| 3rd | 14:15 | Short Handed | Aapeli Rasanen | Jesper Mattila | 1 | 10 | |
| Â | Â | Â | Â | Â | Â | 1 | 10 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:39 | 02:39 | 02:00 | 0 | 1 | -- |
| 1 | 04:47 | 06:47 | 02:00 | 1 | 0 | -- |
| 2 | 19:39 | 01:40 | 02:01 | 6 | 0 | -- |
| 3 | 13:26 | 13:26 | 00:00 | 1 | 0 | -- |
| 3 | 13:26 | 15:26 | 02:00 | 0 | 1 | -- |
| Â | 08:01 | 8 | 2 | 0/5 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:36 | 11:36 | 02:00 | 6 | 0 | -- |
| 2 | 02:32 | 04:32 | 02:00 | 0 | 0 | -- |
| 2 | 08:15 | 09:36 | 01:21 | 3 | 0 | PPG |
| Â | 05:21 | 9 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | David Cotton | 02:00 | ROUGHING | MINOR | 00:39 | PP | |
| 1st | Julius Mattila | 02:00 | INTERFERENCE | MINOR | 04:47 | PP | |
| 1st | Shea, Ryan | 02:00 | SLASHING | MINOR | 09:36 | PP | |
| 2nd | Kislin, Julian | 02:00 | BOARDING | MINOR | 02:32 | PP | |
| 2nd | Lerario, Biagio | 02:00 | SLASHING | MINOR | 08:15 | PP | |
| 2nd | Marshall Warren | 02:00 | HOLDING | MINOR | 19:39 | PP | |
| 3rd | Jack McBain | 02:00 | INTERFERENCE | MINOR | 13:26 | PP | |
| 3rd | Graham McPhee | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:26 | - | |
| 3rd | Ben Finkelstein | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:26 | - | |
| 3rd | Shea, Neil | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:26 | - | |
| 3rd | Lerario, Biagio | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:26 | - |














