Boston College vs Northeastern
2/20/2020
7:05 pm
Boston College
20-8-1, 13-6-0 HEAM

3
Final
2

Northeastern
17-9-3, 10-8-1 HEAM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
1 | 0 | 1 | 2 |
BC: Julius Mattila (2); Marshall Warren (1); NU: Filipe, Matt (1); Lerario, Biagio (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | NU |
---|---|---|---|---|---|---|---|
1st | 02:08 | -- | Filipe, Matt | Hughes, Riley; Kislin, Julian | 0 | 1 | |
1st | 18:42 | -- | Julius Mattila | David Cotton; Logan Hutsko | 1 | 1 | |
2nd | 10:45 | -- | Marshall Warren | Alex Newhook; Jack McBain | 2 | 1 | |
2nd | 16:38 | -- | Julius Mattila | Logan Hutsko; Jesper Mattila | 3 | 1 | |
3rd | 06:47 | -- | Lerario, Biagio | Harris, Jordan; Bucheler, Jeremie | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:18 | 06:18 | 02:00 | 1 | 0 | -- |
2 | 08:16 | 10:16 | 02:00 | 4 | 0 | -- |
2 | 17:23 | 17:33 | 00:10 | 0 | 0 | -- |
 | 04:10 | 5 | 0 | 0/3 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:57 | 10:57 | 02:00 | 1 | 0 | -- |
1 | 14:20 | 16:20 | 02:00 | 2 | 0 | -- |
2 | 15:23 | 15:33 | 00:10 | 0 | 0 | -- |
 | 04:10 | 3 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Spott, Tyler | 02:00 | TRIPPING | MINOR | 04:18 | PP | |
1st | Matt Boldy | 02:00 | SLASHING | MINOR | 08:57 | PP | |
1st | Ben Finkelstein | 02:00 | ELBOWING | MINOR | 14:20 | PP | |
2nd | Hughes, Riley | 02:00 | HOOKING | MINOR | 08:16 | PP | |
2nd | Zach Walker | 02:00 | BOARDING | MINOR | 15:23 | PP | |
2nd | Jozefek, Grant | 02:00 | SLASHING | MINOR | 15:33 | PP | |
2nd | Solow, Zach | 02:00 | INTERFERENCE | MINOR | 18:54 | - | |
2nd | Aapeli Rasanen | 02:00 | DIVING | MINOR | 18:54 | - |