Boston College vs Denver Pioneers
10/19/2019
7:07 PM
Boston College
2-2-0

4
Final
6

Denver Pioneers
6-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 2 | 3 | 1 | 6 |
BC: Alex Newhook (1); Aapeli Rasanen (1); Mike Hardman (1); Drew Helleson (1); DEN: Tyson McLellan (2); Jake Durflinger (1); Ian Mitchell (1); Liam Finlay (1); Bobby Brink (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 07:03 | Short Handed | Alex Newhook | Marshall Warren; Jack McBain | 1 | 0 | |
| 1st | 11:36 | Power Play | Tyson McLellan | Hank Crone; Liam Finlay | 1 | 1 | |
| 1st | 12:32 | -- | Jake Durflinger | Brett Edwards; Jaakko Heikkinen | 1 | 2 | |
| 1st | 13:47 | Power Play | Aapeli Rasanen | David Cotton; Julius Mattila | 2 | 2 | |
| 2nd | 01:29 | -- | Tyson McLellan | Hank Crone | 2 | 3 | |
| 2nd | 03:29 | Power Play | Ian Mitchell | Emilio Pettersen; Bobby Brink | 2 | 4 | |
| 2nd | 04:06 | -- | Liam Finlay | Hank Crone; Tyson McLellan | 2 | 5 | |
| 3rd | 02:49 | -- | Mike Hardman | Jack McBain; Michael Karow | 3 | 5 | |
| 3rd | 14:36 | -- | Drew Helleson | Mike Hardman; Aapeli Rasanen | 4 | 5 | |
| 3rd | 18:26 | Power Play | Bobby Brink | Ian Mitchell | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:51 | 05:22 | 00:31 | 0 | 0 | -- |
| 1 | 12:43 | 13:47 | 01:04 | 4 | 0 | PPG |
| 2 | 06:21 | 08:21 | 02:00 | 1 | 0 | -- |
| 2 | 11:04 | 13:04 | 02:00 | 1 | 0 | -- |
| 2 | 13:04 | 13:33 | 00:29 | 2 | 0 | -- |
| 3 | 15:50 | 17:50 | 02:00 | 1 | 0 | -- |
| Â | 08:04 | 9 | 0 | 1/6 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:51 | 07:22 | 00:31 | 0 | 2 | -- |
| 1 | 10:21 | 11:36 | 01:15 | 2 | 0 | PPG |
| 1 | 14:45 | 16:45 | 02:00 | 2 | 0 | -- |
| 2 | 02:20 | 03:29 | 01:09 | 3 | 0 | PPG |
| 2 | 18:50 | 00:50 | 02:00 | 3 | 0 | -- |
| 3 | 03:22 | 05:22 | 02:00 | 1 | 0 | -- |
| 3 | 05:46 | 07:46 | 02:00 | 0 | 0 | -- |
| 3 | 18:04 | 18:26 | 00:22 | 2 | 0 | PPG |
| Â | 11:17 | 13 | 2 | 3/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brett Stapley | 02:00 | INTERFERENCE | MINOR | 04:51 | PP | |
| 1st | Julius Mattila | 02:00 | HOLDING THE STICK | MINOR | 05:22 | PP | |
| 1st | Matt Boldy | 02:00 | SLASHING | MINOR | 10:21 | PP | |
| 1st | Bobby Brink | 02:00 | SLASHING | MINOR | 12:43 | PP | |
| 1st | Graham McPhee | 02:00 | CROSS-CHECKING | MINOR | 14:45 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:20 | PP | |
| 2nd | Griffin Mendel | 02:00 | HOLDING | MINOR | 06:21 | PP | |
| 2nd | Kohen Olischefski | 02:00 | INTERFERENCE | MINOR | 11:04 | PP | |
| 2nd | Jake Durflinger | 02:00 | SLASHING | MINOR | 11:33 | PP | |
| 2nd | Luke McInnis | 02:00 | SLASHING | MINOR | 18:50 | PP | |
| 3rd | Jack McBain | 02:00 | HOOKING | MINOR | 03:22 | PP | |
| 3rd | Marshall Warren | 02:00 | HIGH STICKING | MINOR | 05:46 | PP | |
| 3rd | Cole Guttman | 02:00 | HOOKING | MINOR | 15:50 | PP | |
| 3rd | Ron Greco | 02:00 | ROUGHING | MINOR | 18:04 | PP | |
| 3rd | Slava Demin | 05:00 | FACEMASKING | MAJOR | 20:00 | - | |
| 3rd | Slava Demin | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | David Cotton | 05:00 | FACEMASKING | MAJOR | 20:00 | - | |
| 3rd | David Cotton | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | Tyson McLellan | 02:00 | FACEMASKING | MINOR | 20:00 | - |














