Boston College vs Wisconsin
10/13/2018
7:07 pm
Boston College
0-2-0

5
Final
7

Wisconsin
2-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
2 | 2 | 3 | 7 |
BC: David Cotton (3); Oliver Wahlstrom (1); Graham McPhee (1); UW: Wyatt Kalynuk (2); Sean Dhooghe (1); Tarek Baker (1); Will Johnson (1); Linus Weissbach (1); Brock Caufield (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UW |
---|---|---|---|---|---|---|---|
1st | 00:38 | -- | Sean Dhooghe | Wyatt Kalynuk | 0 | 1 | |
1st | 01:20 | -- | Oliver Wahlstrom | Christopher Grando; Michael Kim | 1 | 1 | |
1st | 12:41 | -- | Wyatt Kalynuk | Max Zimmer; Dominick Mersch | 1 | 2 | |
2nd | 04:32 | -- | Tarek Baker | Linus Weissbach; Sean Dhooghe | 1 | 3 | |
2nd | 12:47 | -- | Will Johnson | Max Zimmer; Seamus Malone | 1 | 4 | |
2nd | 15:28 | Power Play | David Cotton | Connor Moore; Michael Kim | 2 | 4 | |
2nd | 17:22 | -- | David Cotton | Jacob Tortora; Christopher Brown | 3 | 4 | |
2nd | 19:11 | Power Play | Graham McPhee | Connor Moore; David Cotton | 4 | 4 | |
3rd | 06:32 | -- | Linus Weissbach | K'Andre Miller; Tarek Baker | 4 | 5 | |
3rd | 07:42 | -- | Brock Caufield | Dominick Mersch; Roman Ahcan | 4 | 6 | |
3rd | 16:45 | -- | David Cotton | Christopher Brown; Jacob Tortora | 5 | 6 | |
3rd | 19:55 | -- | Wyatt Kalynuk | Tarek Baker | 5 | 7 | |
 |  |  |  |  |  | 5 | 7 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:26 | 18:26 | 02:00 | -- | ||
1 | 18:26 | 19:49 | 01:23 | -- | ||
2 | 13:40 | 15:28 | 01:48 | PPG | ||
2 | 18:07 | 19:11 | 01:04 | PPG | ||
3 | 08:01 | 10:01 | 02:00 | -- | ||
 | 08:15 | 10 | 2 | 2/5 |
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 19:52 | 01:34 | 01:42 | -- | ||
3 | 02:09 | 04:09 | 02:00 | -- | ||
 | 03:42 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sean Dhooghe | 02:00 | HOOKING | MINOR | 16:26 | PP | |
1st | Tyler Inamoto | 02:00 | HOLDING | MINOR | 17:49 | PP | |
2nd | Jarod Zirbel | 02:00 | INTERFERENCE | MINOR | 13:40 | PP | |
2nd | Tyler Inamoto | 02:00 | INTERFERENCE | MINOR | 18:07 | PP | |
2nd | Logan Hutsko | 02:00 | SLASHING | MINOR | 19:52 | PP | |
3rd | JD Dudek | 02:00 | HOLDING | MINOR | 02:09 | PP | |
3rd | Seamus Malone | 02:00 | CROSS-CHECKING | MINOR | 08:01 | PP | |
3rd | Julius Mattila | 02:00 | HIGH STICKING | MINOR | 17:44 | - | |
3rd | Wyatt Kalynuk | 02:00 | HIGH STICKING | MINOR | 17:44 | - |