Boston College vs Providence
3/15/2019
7:05 PM
Boston College
11-21-3

4
Final
5

Providence
22-9-6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 4 | |
| 1 | 1 | 2 | 1 | 5 |
BC: Marc McLaughlin (1); Chris Grando (1); Michael Kim (1); Julius Mattila (1); PC: Young, Spenser (2); Sukumaran, Vimal (1); Desharnais, Vincent (1); Duhaime, Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | PC |
|---|---|---|---|---|---|---|---|
| 1st | 01:48 | -- | Sukumaran, Vimal | Koopman, Matt; McDermott, John | 0 | 1 | |
| 1st | 02:21 | -- | Marc McLaughlin | Michael Kim; Ben Finkelstein | 1 | 1 | |
| 1st | 06:17 | -- | Chris Grando | - | 2 | 1 | |
| 1st | 08:39 | -- | Michael Kim | Zach Walker; Patrick Giles | 3 | 1 | |
| 2nd | 19:55 | -- | Young, Spenser | Bryson, Jacob; Conway, Scott | 3 | 2 | |
| 3rd | 03:59 | Power Play | Young, Spenser | Dugan, Jack; Mirageas, Ben | 3 | 3 | |
| 3rd | 08:56 | -- | Desharnais, Vincent | Conway, Scott; Dugan, Jack | 3 | 4 | |
| 3rd | 18:24 | -- | Julius Mattila | Oliver Wahlstrom; David Cotton | 4 | 4 | |
| 4th | 01:31 | -- | Duhaime, Brandon | Thompson, Tyce; Callahan, Michael | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:40 | 05:40 | 02:00 | 2 | 0 | -- |
| 2 | 04:43 | 06:43 | 02:00 | 0 | 0 | -- |
| 2 | 10:32 | 12:32 | 02:00 | 2 | 2 | -- |
| 3 | 09:38 | 10:09 | 00:31 | 0 | 0 | -- |
| Â | 06:31 | 4 | 2 | 0/4 | ||
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 15:36 | 02:00 | 2 | 0 | -- |
| 2 | 02:00 | 04:00 | 02:00 | 1 | 0 | -- |
| 2 | 15:50 | 17:50 | 02:00 | 2 | 0 | -- |
| 3 | 02:51 | 03:59 | 01:08 | 3 | 0 | PPG |
| 3 | 07:38 | 08:09 | 00:31 | 1 | 0 | -- |
| Â | 07:39 | 9 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Young, Spenser | 02:00 | HOLDING | MINOR | 03:40 | PP | |
| 1st | Jesper Mattila | 02:00 | TRIPPING | MINOR | 13:36 | PP | |
| 2nd | Connor Moore | 02:00 | INTERFERENCE | MINOR | 02:00 | PP | |
| 2nd | Kavanagh, Shane | 02:00 | SLASHING | MINOR | 04:43 | PP | |
| 2nd | Printz, Greg | 02:00 | SLASHING | MINOR | 10:32 | PP | |
| 2nd | David Cotton | 02:00 | TRIPPING | MINOR | 15:50 | PP | |
| 3rd | Luke McInnis | 02:00 | TRIPPING | MINOR | 02:51 | PP | |
| 3rd | Logan Hutsko | 02:00 | ROUGHING | MINOR | 07:38 | PP | |
| 3rd | Sukumaran, Vimal | 02:00 | INTERFERENCE | MINOR | 08:09 | PP |














