Boston College vs Notre Dame
12/31/2018
5:05 PM
Boston College
6-7-2, 6-1-2 HEA

0
Final
4

Notre Dame
12-5-1, 5-3-0-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 0 | 2 | 4 |
BC: ND: Matt Hellickson (1); Matt Steeves (1); Colin Theisen (1); Dylan Malmquist (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | ND |
---|---|---|---|---|---|---|---|
1st | 09:14 | Power Play | Matt Hellickson | Michael Graham; Tory Dello | 0 | 1 | |
1st | 09:48 | -- | Matt Steeves | Nate Clurman; Spencer Stastney | 0 | 2 | |
3rd | 07:17 | Power Play | Colin Theisen | Bobby Nardella; Andrew Peeke | 0 | 3 | |
3rd | 17:14 | -- | Dylan Malmquist | Jack Jenkins | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:54 | 19:54 | 02:00 | -- | ||
2 | 04:34 | 05:09 | 00:35 | -- | ||
2 | 12:45 | 14:45 | 02:00 | -- | ||
 | 04:35 | 2 | 1 | 0/3 |
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:14 | 03:14 | 02:00 | -- | ||
1 | 07:16 | 09:14 | 01:58 | PPG | ||
2 | 02:34 | 03:09 | 00:35 | -- | ||
3 | 02:37 | 07:17 | 04:40 | PPG | ||
3 | 07:17 | 07:37 | 00:20 | -- | ||
 | 09:33 | 8 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Luke McInnis | 02:00 | INTERFERENCE | MINOR | 01:14 | PP | |
1st | Casey Fitzgerald | 02:00 | TRIPPING | MINOR | 07:16 | PP | |
1st | Tory Dello | 02:00 | INTERFERENCE | MINOR | 17:54 | PP | |
2nd | JD Dudek | 02:00 | CROSS-CHECKING | MINOR | 02:34 | PP | |
2nd | Cal Burke | 02:00 | TRIPPING | MINOR | 03:09 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:45 | PP | |
3rd | Graham McPhee | 05:00 | CHARGING | MAJOR | 02:37 | PP |