Boston College vs Northeastern
3/23/2019
7:08pm
Boston College
14-22-3

2
Final
3

Northeastern
27-10-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
3 | 0 | 0 | 3 |
BC: Oliver Wahlstrom (1); David Cotton (1); NU: Hawkins, Brandon (2); Filipe, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | NU |
---|---|---|---|---|---|---|---|
1st | 02:31 | -- | Filipe, Matt | Hawkins, Brandon | 0 | 1 | |
1st | 05:08 | -- | Hawkins, Brandon | Shea, Ryan; Filipe, Matt | 0 | 2 | |
1st | 11:15 | Power Play | Hawkins, Brandon | Pecararo, Liam; Davies, Jeremy | 0 | 3 | |
2nd | 00:18 | Power Play | Oliver Wahlstrom | David Cotton; Logan Hutsko | 1 | 3 | |
2nd | 01:57 | Power Play | David Cotton | Logan Hutsko; Ben Finkelstein | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:58 | 00:18 | 00:20 | 1 | 0 | PPG |
2 | 00:52 | 01:57 | 01:05 | 3 | 0 | PPG |
2 | 10:32 | 12:32 | 02:00 | 2 | 0 | -- |
 | 03:25 | 6 | 0 | 2/3 |
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:20 | 11:15 | 01:55 | 2 | 0 | PPG |
2 | 05:21 | 07:21 | 02:00 | 1 | 1 | -- |
 | 03:55 | 3 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Luke McInnis | 02:00 | TRIPPING | MINOR | 09:20 | PP | |
1st | Davies, Jeremy | 02:00 | CROSS-CHECKING | MINOR | 19:58 | PP | |
2nd | Davies, Jeremy | 02:00 | TRIPPING | MINOR | 00:52 | PP | |
2nd | Joe Woll | 02:00 | SLASHING | MINOR | 05:21 | PP | |
2nd | Joe Woll | 02:00 | ROUGHING | MINOR | 05:21 | - | |
2nd | Solow, Zach | 02:00 | ROUGHING | MINOR | 05:21 | - | |
2nd | Davies, Jeremy | 02:00 | HIGH STICKING | MINOR | 10:32 | PP |