Maine vs Boston College
1/16/2019
7:05
Maine
8-11-2, 4-5-2 HEA

7
Final
2

Boston College
7-11-2, 7-3-2 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 3 | 7 | |
1 | 0 | 1 | 2 |
MAINE: Emil Westerlund (1); Tim Doherty (1); J. Schmidt-Svejstrup (1); Eduards Tralmaks (1); Daniel Perez (1); Jack Quinlivan (1); Patrick Shea (1); BC: David Cotton (1); Jack McBain (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAINE | BC |
---|---|---|---|---|---|---|---|
1st | 12:40 | -- | Emil Westerlund | Canon Pieper; Patrick Shea | 1 | 0 | |
1st | 18:47 | Power Play | David Cotton | Michael Kim; Casey Fitzgerald | 1 | 1 | |
2nd | 04:57 | -- | Tim Doherty | Keith Muehlbauer | 2 | 1 | |
2nd | 15:56 | -- | J. Schmidt-Svejstrup | - | 3 | 1 | |
2nd | 17:35 | -- | Eduards Tralmaks | - | 4 | 1 | |
3rd | 06:36 | -- | Daniel Perez | Jack Quinlivan | 5 | 1 | |
3rd | 10:34 | -- | Jack Quinlivan | Daniel Perez; Chase Pearson | 6 | 1 | |
3rd | 13:51 | -- | Patrick Shea | Brendan Robbins; Tim Doherty | 7 | 1 | |
3rd | 17:39 | -- | Jack McBain | Jesper Mattila; Oliver Wahlstrom | 7 | 2 | |
 |  |  |  |  |  | 7 | 2 |
Power Play Summary
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:34 | 16:34 | 02:00 | 3 | 0 | -- |
2 | 10:30 | 12:30 | 02:00 | 5 | 0 | -- |
 | 04:00 | 8 | 0 | 0/2 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:48 | 18:47 | 00:59 | 1 | 0 | PPG |
3 | 03:25 | 05:25 | 02:00 | 4 | 1 | -- |
 | 02:59 | 5 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Casey Fitzgerald | 02:00 | HOLDING | MINOR | 14:34 | PP | |
1st | Canon Pieper | 02:00 | TRIPPING | MINOR | 17:48 | PP | |
2nd | JD Dudek | 02:00 | INTERFERENCE | MINOR | 10:30 | PP | |
3rd | Mitchell Fossier | 02:00 | CROSS-CHECKING | MINOR | 03:25 | PP |