UMass Lowell vs Boston College
1/27/2018
7:00 pm
UMass Lowell
15-12-0 (10-8-0 HEA)

2
Final
5

Boston College
13-10-3 (13-5-0 HEA)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 4 | 0 | 5 |
UML: Levesque, Charlie (1); Panico, Tommy (1); BC: David Cotton (1); Connor Moore (1); Graham McPhee (1); JD Dudek (1); Jacob Tortora (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BC |
|---|---|---|---|---|---|---|---|
| 1st | 18:39 | Power Play | David Cotton | Logan Hutsko; Michael Kim | 0 | 1 | |
| 2nd | 01:48 | Power Play | Connor Moore | Jesper Mattila; Aapeli Rasanen | 0 | 2 | |
| 2nd | 07:36 | -- | Graham McPhee | Christopher Brown; Jesper Mattila | 0 | 3 | |
| 2nd | 07:52 | -- | JD Dudek | Casey Fitzgerald; Michael Karow | 0 | 4 | |
| 2nd | 11:10 | -- | Jacob Tortora | Chris Grando; JD Dudek | 0 | 5 | |
| 3rd | 04:26 | Power Play | Levesque, Charlie | Panico, Tommy; Forney, Chris | 1 | 5 | |
| 3rd | 06:10 | -- | Panico, Tommy | Forney, Chris; Master, Nick | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:01 | 15:28 | 00:27 | 0 | 0 | -- |
| 2 | 03:55 | 05:55 | 02:00 | 3 | 0 | -- |
| 2 | 18:37 | 19:40 | 01:03 | 1 | 0 | -- |
| 3 | 01:08 | 03:08 | 02:00 | 0 | 1 | -- |
| 3 | 03:08 | 04:26 | 01:18 | 2 | 0 | PPG |
| 3 | 04:26 | 06:08 | 01:42 | 1 | 0 | -- |
| Â | 08:30 | 7 | 1 | 1/6 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:01 | 13:28 | 00:27 | 1 | 1 | -- |
| 1 | 17:07 | 18:39 | 01:32 | 1 | 0 | PPG |
| 2 | 00:00 | 01:48 | 01:48 | 2 | 0 | PPG |
| 2 | 08:25 | 10:25 | 02:00 | 2 | 0 | -- |
| 3 | 00:37 | 01:08 | 00:31 | 0 | 1 | -- |
| 3 | 07:43 | 09:43 | 02:00 | 0 | 0 | -- |
| Â | 08:18 | 6 | 2 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dmowski, Ryan | 02:00 | HOOKING | MINOR | 13:01 | PP | |
| 1st | Christopher Brown | 02:00 | INTERFERENCE | MINOR | 13:28 | PP | |
| 1st | Dmowski, Ryan | 02:00 | TRIPPING | MINOR | 17:07 | PP | |
| 1st | Mueller, Tyler | 02:00 | SLASHING | MINOR | 20:00 | PP | |
| 2nd | Logan Hutsko | 02:00 | TRIPPING | MINOR | 03:55 | PP | |
| 2nd | Berisha, Avni | 02:00 | HOOKING | MINOR | 08:25 | PP | |
| 2nd | Aapeli Rasanen | 02:00 | SLASHING | MINOR | 18:37 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:40 | PP | |
| 3rd | Luke McInnis | 02:00 | HOOKING | MINOR | 01:08 | PP | |
| 3rd | Jacob Tortora | 05:00 | BOARDING | MAJOR | 01:08 | - | |
| 3rd | Jacob Tortora | 3:00 | GAME MISCONDUCT | GAMEMISC | 01:08 | - | |
| 3rd | Panico, Tommy | 02:00 | HOLDING | MINOR | 07:43 | PP |














