Boston College vs St. Cloud State
10/20/2017
7:37 pm
Boston College
1-2-1, 0-0-0 HE

2
Final
5

St. Cloud State
4-0-0, 0-0-0 NCHC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 2 | 3 | 5 |
BC: Logan Hutsko (1); Christopher Brown (1); SCSU: Kevin Fitzgerald (1); Jack Poehling (1); Jack Ahcan (1); Robby Jackson (1); Nick Poehling (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | SCSU |
---|---|---|---|---|---|---|---|
1st | 06:09 | Power Play | Logan Hutsko | Casey Fitzgerald; Graham McPhee | 1 | 0 | |
2nd | 04:10 | -- | Christopher Brown | Jacob Tortora; Connor Moore | 2 | 0 | |
2nd | 10:48 | -- | Kevin Fitzgerald | Jimmy Schuldt; Ryan Poehling | 2 | 1 | |
2nd | 12:10 | -- | Jack Poehling | Judd Peterson; Will Borgen | 2 | 2 | |
3rd | 07:18 | Power Play | Jack Ahcan | Blake Lizotte; Ryan Poehling | 2 | 3 | |
3rd | 13:22 | Power Play | Robby Jackson | Jimmy Schuldt | 2 | 4 | |
3rd | 19:29 | -- | Nick Poehling | Will Borgen; Blake Lizotte | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:37 | 06:09 | 01:32 | PPG | ||
2 | 17:09 | 19:09 | 02:00 | -- | ||
3 | 00:40 | 02:40 | 02:00 | -- | ||
 | 05:32 | 1 | 3 | 1/3 |
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:58 | 12:58 | 02:00 | -- | ||
2 | 01:39 | 03:39 | 02:00 | -- | ||
2 | 07:14 | 09:14 | 02:00 | -- | ||
2 | 14:59 | 16:59 | 02:00 | -- | ||
3 | 03:41 | 05:41 | 02:00 | -- | ||
3 | 06:18 | 07:18 | 01:00 | PPG | ||
3 | 08:27 | 10:27 | 02:00 | -- | ||
3 | 12:13 | 13:22 | 01:09 | PPG | ||
3 | 14:54 | 16:54 | 02:00 | -- | ||
 | 16:09 | 18 | 4 | 2/9 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Judd Peterson | 02:00 | SLASHING | MINOR | 04:37 | PP | |
1st | Christopher Brown | 02:00 | TRIPPING | MINOR | 10:58 | PP | |
2nd | David Cotton | 02:00 | ELBOWING | MINOR | 01:39 | PP | |
2nd | Luke McInnis | 02:00 | HOLDING | MINOR | 07:14 | PP | |
2nd | Casey Fitzgerald | 02:00 | TRIPPING | MINOR | 14:59 | PP | |
2nd | Will Borgen | 02:00 | BOARDING | MINOR | 17:09 | PP | |
3rd | Will Borgen | 02:00 | HOLDING | MINOR | 00:40 | PP | |
3rd | Chris Grando | 02:00 | HOOKING | MINOR | 03:41 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:18 | PP | |
3rd | David Cotton | 02:00 | TRIPPING | MINOR | 08:27 | PP | |
3rd | JD Dudek | 02:00 | CHARGING | MINOR | 12:13 | PP | |
3rd | Connor Moore | 02:00 | ROUGHING | MINOR | 14:54 | PP | |
3rd | Ryan Poehling | 02:00 | ROUGHING | MINOR | 16:37 | - | |
3rd | Julius Mattila | 02:00 | ROUGHING | MINOR | 16:37 | - |