NORTHERN MICHIGAN vs BOSTON COLLEGE
1/6/2018
5:00 PM
NORTHERN MICHIGAN
11-10-3 9-5-2 WCHA

3
Final
3

BOSTON COLLEGE
10-8-3 10-3-0 HEA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
0 | 2 | 1 | 0 | 3 |
NMU: Rylan Yaremko (1); Troy Loggins (1); Philip Beaulieu (1); BC: Christopher Brown (1); Julius Mattila (1); David Cotton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NMU | BC |
---|---|---|---|---|---|---|---|
1st | 06:43 | -- | Rylan Yaremko | Philip Beaulieu | 1 | 0 | |
2nd | 03:56 | Short Handed | Christopher Brown | Graham McPhee | 1 | 1 | |
2nd | 05:47 | Power Play | Troy Loggins | Philip Beaulieu; Adam Rockwood | 2 | 1 | |
2nd | 19:28 | -- | Julius Mattila | Graham McPhee; Jesper Mattila | 2 | 2 | |
3rd | 09:17 | -- | David Cotton | Julius Mattila; JD Dudek | 2 | 3 | |
3rd | 12:07 | Power Play | Philip Beaulieu | Troy Loggins | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
NMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:45 | 17:45 | 02:00 | -- | ||
1 | 17:49 | 19:49 | 02:00 | -- | ||
2 | 03:47 | 05:47 | 02:00 | PPG | ||
2 | 15:01 | 17:01 | 02:00 | -- | ||
3 | 11:14 | 12:07 | 00:53 | PPG | ||
 | 08:53 | 8 | 2 | 2/5 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:30 | 13:30 | 02:00 | -- | ||
2 | 07:06 | 09:06 | 02:00 | -- | ||
2 | 12:05 | 14:05 | 02:00 | -- | ||
3 | 02:58 | 04:58 | 02:00 | -- | ||
3 | 15:37 | 17:37 | 02:00 | -- | ||
4 | 02:33 | 04:33 | 02:00 | -- | ||
 | 12:00 | 12 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Robert Fosdick | 02:00 | HOOKING | MINOR | 11:30 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:45 | PP | |
1st | Connor Moore | 02:00 | SLASHING | MINOR | 17:49 | PP | |
2nd | Connor Moore | 02:00 | HOOKING | MINOR | 03:47 | PP | |
2nd | Zach Diamantoni | 02:00 | CONTACT TO THE HEAD | MINOR | 07:06 | PP | |
2nd | Denver Pierce | 02:00 | BOARDING | MINOR | 12:05 | PP | |
2nd | Michael Karow | 02:00 | TRIPPING | MINOR | 15:01 | PP | |
3rd | James Vermeulen | 02:00 | TRIPPING | MINOR | 02:58 | PP | |
3rd | Graham McPhee | 02:00 | INTERFERENCE | MINOR | 11:14 | PP | |
3rd | Zach Diamantoni | 02:00 | SLASHING | MINOR | 15:37 | PP | |
4th | Jordan Klimek | 02:00 | HOOKING | MINOR | 02:33 | PP |