Boston College vs Harvard
2/12/2018
4:30pm
Boston College
14-13-3

4
Final
5

Harvard
11-10-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 3 | 0 | 4 | |
1 | 0 | 3 | 1 | 5 |
BC: Logan Hutsko (3); Christopher Brown (1); HARV: Zerter-Gossage, L. (1); Marino, John (1); Bowlby, Henry (1); Donato, Jack (1); Lloyd, Seb (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | HARV |
---|---|---|---|---|---|---|---|
1st | 13:38 | Power Play | Zerter-Gossage, L. | Pelton-Byce, Ty; Fox, Adam | 0 | 1 | |
2nd | 17:49 | Short Handed | Christopher Brown | - | 1 | 1 | |
3rd | 04:21 | -- | Marino, John | Bowlby, Henry; Krusko, Nathan | 1 | 2 | |
3rd | 06:34 | Power Play | Bowlby, Henry | Pelton-Byce, Ty; Fox, Adam | 1 | 3 | |
3rd | 07:01 | -- | Logan Hutsko | Kevin Lohan; Michael Kim | 2 | 3 | |
3rd | 12:02 | -- | Donato, Jack | Perrault, Mitchell; Ellis, Eddie | 2 | 4 | |
3rd | 17:26 | Power Play | Logan Hutsko | Jesper Mattila; Julius Mattila | 3 | 4 | |
3rd | 18:24 | -- | Logan Hutsko | Casey Fitzgerald | 4 | 4 | |
4th | 02:43 | -- | Lloyd, Seb | Horton, Jake; Zerter-Gossage, L. | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:01 | 00:01 | 02:00 | 1 | 0 | -- |
2 | 03:42 | 05:28 | 01:46 | 1 | 0 | -- |
2 | 14:37 | 16:36 | 01:59 | 0 | 0 | -- |
3 | 16:43 | 17:26 | 00:43 | 3 | 0 | PPG |
 | 06:28 | 5 | 0 | 1/4 |
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:32 | 13:38 | 01:06 | 3 | 0 | PPG |
2 | 01:42 | 03:28 | 01:46 | 0 | 2 | -- |
2 | 16:37 | 18:36 | 01:59 | 3 | 1 | -- |
3 | 05:23 | 06:34 | 01:11 | 2 | 0 | PPG |
 | 06:02 | 8 | 3 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kevin Lohan | 02:00 | CROSS-CHECKING | MINOR | 12:32 | PP | |
1st | Zerter-Gossage, L. | 02:00 | BOARDING | MINOR | 18:01 | PP | |
2nd | JD Dudek | 02:00 | CROSS-CHECKING | MINOR | 01:42 | PP | |
2nd | Zerter-Gossage, L. | 02:00 | INTERFERENCE | MINOR | 03:28 | PP | |
2nd | Floodstrand, Michael | 02:00 | HOLDING | MINOR | 14:37 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:36 | PP | |
3rd | Casey Fitzgerald | 02:00 | CROSS-CHECKING | MINOR | 05:23 | PP | |
3rd | Zerter-Gossage, L. | 02:00 | SLASHING | MINOR | 16:43 | PP |