Boston University vs Boston College
3/16/2018
5:07pm
Boston University
20-13-4

4
Final
3

Boston College
20-14-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 4 | |
| 1 | 1 | 1 | 0 | 3 |
BU: Ty Amonte (1); David Farrance (1); Drew Melanson (1); Patrick Curry (1); BC: Connor Moore (1); Julius Mattila (1); Christopher Brown (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 00:46 | -- | Connor Moore | Graham McPhee; Aapeli Rasanen | 0 | 1 | |
| 2nd | 03:16 | -- | Julius Mattila | David Cotton | 0 | 2 | |
| 2nd | 08:57 | -- | Ty Amonte | Hank Crone; Patrick Curry | 1 | 2 | |
| 2nd | 10:34 | -- | David Farrance | Chad Krys; Jordan Greenway | 2 | 2 | |
| 3rd | 14:41 | -- | Christopher Brown | JD Dudek; Graham McPhee | 2 | 3 | |
| 3rd | 15:26 | -- | Drew Melanson | Jordan Greenway; David Farrance | 3 | 3 | |
| 4th | 15:40 | -- | Patrick Curry | Shane Bowers; Bobo Carpenter | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:12 | 06:12 | 02:00 | 1 | 0 | -- |
| 2 | 06:12 | 08:12 | 02:00 | 1 | 0 | -- |
| 4 | 11:20 | 13:20 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:44 | 01:46 | 02:02 | 0 | 0 | -- |
| 3 | 12:31 | 14:31 | 02:00 | 3 | 1 | -- |
| Â | 04:02 | 3 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Julius Mattila | 02:00 | TRIPPING | MINOR | 04:12 | PP | |
| 1st | Brady Tkachuk | 02:00 | ROUGHING | MINOR | 19:44 | PP | |
| 2nd | Logan Hutsko | 02:00 | SLASHING | MINOR | 03:21 | - | |
| 2nd | Jordan Greenway | 02:00 | EMBELLISHMENT | MINOR | 03:21 | - | |
| 2nd | JD Dudek | 02:00 | INTERFERENCE | MINOR | 05:50 | - | |
| 2nd | Brady Tkachuk | 02:00 | CROSS-CHECKING | MINOR | 05:50 | - | |
| 2nd | Casey Fitzgerald | 02:00 | HOLDING | MINOR | 06:12 | PP | |
| 3rd | Jordan Greenway | 02:00 | INTERFERENCE | MINOR | 12:31 | PP | |
| 4th | Logan Hutsko | 02:00 | SLASHING | MINOR | 11:20 | PP |














