Vermont vs Boston College
3/11/2017
7:00 pm
Vermont
20-13-5 (10-8-4 HEA)

4
Final
7

Boston College
20-14-4 (13-6-3 HEA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
3 | 2 | 2 | 7 |
UVM: Rob Hamilton (2); Ross Colton (1); Matt O'Donnell (1); BC: JD Dudek (2); Austin Cangelosi (2); Connor Moore (1); Chris Calnan (1); Ryan Fitzgerald (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BC |
---|---|---|---|---|---|---|---|
1st | 03:35 | Power Play | JD Dudek | Colin White; Scott Savage | 0 | 1 | |
1st | 07:10 | -- | Connor Moore | Michael Kim; Chris Calnan | 0 | 2 | |
1st | 08:57 | Power Play | JD Dudek | Austin Cangelosi; Scott Savage | 0 | 3 | |
1st | 13:14 | Power Play | Ross Colton | Rob Hamilton; Mario Puskarich | 1 | 3 | |
1st | 19:42 | Power Play | Rob Hamilton | Derek Lodermeier; Brendan Bradley | 2 | 3 | |
2nd | 07:24 | Power Play | Austin Cangelosi | David Cotton; Colin White | 2 | 4 | |
2nd | 11:22 | Power Play | Austin Cangelosi | Colin White; Scott Savage | 2 | 5 | |
2nd | 17:14 | -- | Rob Hamilton | Anthony Petruzzelli; Liam Coughlin | 3 | 5 | |
3rd | 13:25 | -- | Chris Calnan | Julius Mattila | 3 | 6 | |
3rd | 17:39 | -- | Ryan Fitzgerald | Matthew Gaudreau; Michael Kim | 3 | 7 | |
3rd | 18:02 | -- | Matt O'Donnell | Brady Shaw; Craig Puffer | 4 | 7 | |
 |  |  |  |  |  | 4 | 7 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:52 | 13:14 | 01:22 | PPG | ||
1 | 15:57 | 17:57 | 02:00 | -- | ||
1 | 19:27 | 19:42 | 00:15 | PPG | ||
2 | 07:32 | 09:32 | 02:00 | -- | ||
2 | 11:35 | 13:35 | 02:00 | -- | ||
3 | 10:15 | 12:15 | 02:00 | -- | ||
 | 09:37 | 11 | 0 | 2/6 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:17 | 03:35 | 00:18 | PPG | ||
1 | 04:32 | 06:32 | 02:00 | -- | ||
1 | 07:48 | 08:57 | 01:09 | PPG | ||
2 | 04:33 | 07:24 | 02:51 | PPG | ||
2 | 04:33 | 11:22 | 06:49 | PPG | ||
2 | 10:28 | 05:00 | 14:32 | -- | ||
 | 27:39 | 17 | 14 | 4/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Matt O'Donnell | 02:00 | CROSS-CHECKING | MINOR | 03:17 | PP | |
1st | Brendan Bradley | 02:00 | INTERFERENCE | MINOR | 04:32 | PP | |
1st | Brady Shaw | 02:00 | ELBOWING | MINOR | 07:48 | PP | |
1st | David Cotton | 02:00 | INTERFERENCE | MINOR | 11:52 | PP | |
1st | Michael Kim | 02:00 | HOOKING | MINOR | 15:57 | PP | |
1st | Colin White | 02:00 | HIGH STICKING | MINOR | 19:27 | PP | |
2nd | Chris Muscoby | 02:00 | INTERFERENCE | MINOR | 04:33 | PP | |
2nd | Michael Kim | 02:00 | BOARDING | MINOR | 07:32 | PP | |
2nd | Anthony Petruzzelli | 02:00 | SLASHING | MINOR | 10:28 | PP | |
2nd | Luke McInnis | 02:00 | HOOKING | MINOR | 11:35 | PP | |
3rd | Craig Puffer | 02:00 | SLASHING | MINOR | 03:00 | PP | |
3rd | Colin White | 02:00 | INTERFERENCE | MINOR | 10:15 | PP | |
3rd | Austin Cangelosi | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:17 | - | |
3rd | Brady Shaw | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:17 | - |