Boston College vs Notre Dame
12/10/2016
7:10 PM
Boston College
13-6-1, 8-1-1 HEA

2
Final
3

Notre Dame
9-6-2, 5-3-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 3 | 0 | 3 |
BC: David Cotton (1); Julius Mattila (1); ND: Anders Bjork (2); Andrew Oglevie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | ND |
|---|---|---|---|---|---|---|---|
| 1st | 06:18 | Power Play | David Cotton | Chris Brown; Julius Mattila | 1 | 0 | |
| 1st | 13:07 | Power Play | Julius Mattila | Chris Brown; Connor Moore | 2 | 0 | |
| 2nd | 09:16 | Power Play | Anders Bjork | Connor Hurley; Joe Wegwerth | 2 | 1 | |
| 2nd | 14:57 | -- | Andrew Oglevie | Jake Evans; Cam Morrison | 2 | 2 | |
| 2nd | 17:30 | Short Handed | Anders Bjork | - | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:56 | 06:18 | 00:22 | 2 | 0 | PPG |
| 1 | 11:20 | 13:07 | 01:47 | 1 | 1 | PPG |
| 2 | 06:50 | 08:08 | 01:18 | 1 | 0 | -- |
| 2 | 16:35 | 18:35 | 02:00 | 0 | 1 | -- |
| Â | 05:27 | 4 | 2 | 2/4 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:54 | 16:54 | 02:00 | 2 | 0 | -- |
| 2 | 02:27 | 04:27 | 02:00 | 2 | 0 | -- |
| 2 | 08:50 | 09:16 | 00:26 | 1 | 0 | PPG |
| 2 | 11:05 | 13:05 | 02:00 | 0 | 0 | -- |
| 3 | 02:07 | 04:07 | 02:00 | 1 | 0 | -- |
| 3 | 08:18 | 10:18 | 02:00 | 1 | 0 | -- |
| Â | 10:26 | 7 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andrew Oglevie | 02:00 | HOOKING | MINOR | 05:56 | PP | |
| 1st | Luke Ripley | 02:00 | HITTING FROM BEHIND | MINOR | 11:20 | PP | |
| 1st | David Cotton | 02:00 | INTERFERENCE | MINOR | 14:54 | PP | |
| 2nd | Graham McPhee | 02:00 | HOOKING | MINOR | 02:27 | PP | |
| 2nd | Connor Hurley | 02:00 | SLASHING | MINOR | 06:50 | PP | |
| 2nd | Graham McPhee | 02:00 | SLASHING | MINOR | 08:08 | - | |
| 2nd | Connor Moore | 02:00 | TRIPPING | MINOR | 11:05 | PP | |
| 2nd | Dylan Malmquist | 02:00 | FACE-OFF VIOLATION | MINOR | 16:35 | PP | |
| 3rd | Chris Calnan | 02:00 | TRIPPING | MINOR | 02:07 | PP | |
| 3rd | Michael Campoli | 02:00 | ROUGHING | MINOR | 08:18 | PP |














