Boston College Athletics
Boston College vs Northeastern
11/29/2016
7:05 pm
Boston College
12-4-1, 7-0-1

2
Final
1

Northeastern
5-6-4, 1-5-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 1 | 1 |
BC: Colin White (1); Michael Kim (1); NU: Aston-Reese, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | NU |
|---|---|---|---|---|---|---|---|
| 2nd | 19:27 | -- | Colin White | JD Dudek; Matthew Gaudreau | 1 | 0 | |
| 3rd | 01:56 | Power Play | Aston-Reese, Zach | Cockerill, Garret; Sikura, Dylan | 1 | 1 | |
| 3rd | 19:37 | Short Handed | Michael Kim | - | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:43 | 12:41 | 00:58 | 1 | 0 | -- |
| 2 | 11:04 | 13:04 | 02:00 | 1 | 2 | -- |
| Â | 02:58 | 2 | 2 | 0/2 | ||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:43 | 10:41 | 00:58 | 1 | 0 | -- |
| 1 | 15:18 | 17:18 | 02:00 | 1 | 0 | -- |
| 2 | 02:03 | 04:03 | 02:00 | 0 | 0 | -- |
| 2 | 04:14 | 06:14 | 02:00 | 1 | 0 | -- |
| 3 | 01:22 | 01:56 | 00:34 | 2 | 0 | PPG |
| 3 | 05:08 | 07:08 | 02:00 | 1 | 1 | -- |
| Â | 09:32 | 6 | 1 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jesper Mattila | 02:00 | INTERFERENCE | MINOR | 09:43 | PP | |
| 1st | Aston-Reese, Zach | 02:00 | HOOKING | MINOR | 10:41 | PP | |
| 1st | Colin White | 02:00 | DIVING | MINOR | 15:18 | PP | |
| 2nd | Shea, Ryan | 02:00 | ROUGHING | MINOR | 01:27 | - | |
| 2nd | Casey Fitzgerald | 02:00 | ROUGHING | MINOR | 01:27 | - | |
| 2nd | Scott Savage | 02:00 | INTERFERENCE | MINOR | 02:03 | PP | |
| 2nd | Jesper Mattila | 02:00 | HOLDING | MINOR | 04:14 | PP | |
| 2nd | Davies, Jeremy | 02:00 | INTERFERENCE | MINOR | 11:04 | PP | |
| 3rd | Matthew Gaudreau | 02:00 | HOOKING | MINOR | 01:22 | PP | |
| 3rd | Jesper Mattila | 02:00 | INTERFERENCE | MINOR | 05:08 | PP | |
| 3rd | Casey Fitzgerald | 02:00 | INTERFERENCE | MINOR | 18:33 | PP |














