Merrimack vs Boston College
2/10/2017
6:06 pm
Merrimack
11-13-5 (5-7-5 HEA)

6
Final
3

Boston College
18-11-2 (13-4-1 HEA)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 2 | 0 | 1 | 3 |
MER: Hampus Gustafsson (3); Mathieu Tibbet (1); Sami Tavernier (1); Michael Babcock (1); BC: Austin Cangelosi (2); Matthew Gaudreau (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BC |
|---|---|---|---|---|---|---|---|
| 1st | 03:38 | -- | Hampus Gustafsson | Brett Seney; Marc Biega | 1 | 0 | |
| 1st | 08:36 | -- | Hampus Gustafsson | Brett Seney; Sami Tavernier | 2 | 0 | |
| 1st | 10:06 | -- | Mathieu Tibbet | Michael Babcock; Alex Carle | 3 | 0 | |
| 1st | 12:42 | -- | Matthew Gaudreau | Austin Cangelosi; Ryan Fitzgerald | 3 | 1 | |
| 1st | 18:20 | -- | Austin Cangelosi | Ryan Fitzgerald; Scott Savage | 3 | 2 | |
| 2nd | 15:37 | -- | Sami Tavernier | Hampus Gustafsson; Brett Seney | 4 | 2 | |
| 3rd | 12:11 | Power Play | Austin Cangelosi | Ryan Fitzgerald; Colin White | 4 | 3 | |
| 3rd | 13:21 | -- | Hampus Gustafsson | Marc Biega; Alex Carle | 5 | 3 | |
| 3rd | 19:31 | -- | Michael Babcock | Marc Biega; Hampus Gustafsson | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:34 | 08:34 | 02:00 | 0 | 0 | -- |
| 2 | 09:40 | 11:40 | 02:00 | 3 | 0 | -- |
| 2 | 15:40 | 17:40 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:15 | 03:15 | 02:00 | 1 | 1 | -- |
| 3 | 11:34 | 12:11 | 00:37 | 5 | 0 | PPG |
| Â | 02:37 | 6 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Ludvig Larsson | 02:00 | SLASHING | MINOR | 01:15 | PP | |
| 2nd | Casey Fitzgerald | 02:00 | INTERFERENCE | MINOR | 06:34 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:40 | PP | |
| 2nd | Chris Calnan | 02:00 | INTERFERENCE | MINOR | 15:40 | PP | |
| 3rd | Michael Babcock | 02:00 | HOOKING | MINOR | 11:34 | PP | |
| 3rd | Johnathan Kovacevic | 02:00 | HITTING AFTER WHISTLE | MINOR | 13:43 | - | |
| 3rd | David Cotton | 02:00 | CROSS-CHECKING | MINOR | 13:43 | - |














