Boston College vs Massachusetts
10/29/2016
7:00 pm
Boston College
6-2-1, 2-0-1 HEA

7
Final
4

Massachusetts
2-4-0, 0-2-0 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 2 | 7 | |
0 | 0 | 4 | 4 |
BC: Austin Cangelosi (2); Colin White (2); JD Dudek (1); Jesper Mattila (1); Ryan Fitzgerald (1); UMASS: Plevy, Austin (1); Lee, Patrick (1); Badger, Ryan (1); Keats, Kurt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UMASS |
---|---|---|---|---|---|---|---|
1st | 08:48 | Short Handed | JD Dudek | Jesper Mattila | 1 | 0 | |
1st | 10:25 | -- | Jesper Mattila | Graham McPhee; Zach Walker | 2 | 0 | |
1st | 14:58 | Power Play | Austin Cangelosi | Chris Brown; Scott Savage | 3 | 0 | |
2nd | 04:16 | -- | Ryan Fitzgerald | Colin White; Michael Kim | 4 | 0 | |
2nd | 10:54 | Power Play | Colin White | Ryan Fitzgerald; Matthew Gaudreau | 5 | 0 | |
3rd | 02:15 | Power Play | Plevy, Austin | McLaughlin, Jake; Bear, Shane | 5 | 1 | |
3rd | 08:11 | -- | Lee, Patrick | Lagesson, William; Trento, Dominic | 5 | 2 | |
3rd | 11:05 | -- | Colin White | Michael Kim; Casey Fitzgerald | 6 | 2 | |
3rd | 13:27 | Short Handed | Austin Cangelosi | Scott Savage | 7 | 2 | |
3rd | 14:09 | Power Play | Badger, Ryan | Fryer, Callum; Hetnik, Marc | 7 | 3 | |
3rd | 17:25 | -- | Keats, Kurt | Jeszka, Griff; Lee, Patrick | 7 | 4 | |
 |  |  |  |  |  | 7 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:43 | 14:58 | 01:15 | PPG | ||
1 | 18:00 | 20:00 | 02:00 | -- | ||
2 | 01:57 | 03:57 | 02:00 | -- | ||
2 | 10:41 | 10:54 | 00:13 | PPG | ||
2 | 11:38 | 13:38 | 02:00 | -- | ||
 | 07:28 | 13 | 0 | 2/5 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:10 | 10:10 | 02:00 | -- | ||
1 | 15:42 | 17:42 | 02:00 | -- | ||
2 | 07:04 | 09:04 | 02:00 | -- | ||
2 | 19:48 | 01:12 | 01:24 | -- | ||
3 | 02:06 | 02:15 | 00:09 | PPG | ||
3 | 08:31 | 10:31 | 02:00 | -- | ||
3 | 11:31 | 14:09 | 02:38 | PPG | ||
3 | 14:09 | 16:31 | 02:22 | -- | ||
3 | 17:25 | 19:25 | 02:00 | -- | ||
 | 16:33 | 9 | 5 | 2/9 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Chris Brown | 02:00 | HIGH STICKING | MINOR | 08:10 | PP | |
1st | Keats, Kurt | 02:00 | ELBOWING | MINOR | 13:43 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:42 | PP | |
1st | Fryer, Callum | 02:00 | INTERFERENCE | MINOR | 18:00 | PP | |
2nd | Jeszka, Griff | 02:00 | HOLDING | MINOR | 01:57 | PP | |
2nd | Scott Savage | 02:00 | HOOKING | MINOR | 07:04 | PP | |
2nd | McDougall, Riley | 02:00 | HOOKING | MINOR | 10:41 | PP | |
2nd | Lee, Patrick | 02:00 | HOLDING | MINOR | 11:38 | PP | |
2nd | Chris Calnan | 02:00 | CHARGING | MINOR | 19:48 | PP | |
3rd | Scott Savage | 02:00 | SLASHING | MINOR | 02:06 | PP | |
3rd | Ryan Fitzgerald | 02:00 | HOLDING | MINOR | 07:29 | - | |
3rd | McLaughlin, Jake | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:29 | - | |
3rd | Scott Savage | 02:00 | TRIPPING | MINOR | 08:31 | PP | |
3rd | Keats, Kurt | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:31 | - | |
3rd | Luke McInnis | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:31 | - | |
3rd | Luke McInnis | 05:00 | HITTING FROM BEHIND | MAJOR | 11:31 | PP | |
3rd | Luke McInnis | 3:00 | GAME MISCONDUCT | GAMEMISC | 11:31 | - | |
3rd | Mike Booth | 02:00 | SLASHING | MINOR | 17:25 | PP |