Boston University vs Boston College
1/16/2017
7:00 pm
Boston University
14-5-2 (7-2-2 HEA)

3
Final
0

Boston College
14-9-2 (9-3-1 HEA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 |
BU: Patrick Curry (1); J Forsbacka Karlsson (1); Bobo Carpenter (1); BC:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | BC |
---|---|---|---|---|---|---|---|
2nd | 07:26 | Power Play | Patrick Curry | Kieffer Bellows | 1 | 0 | |
3rd | 19:02 | Power Play | J Forsbacka Karlsson | Clayton Keller; Jordan Greenway | 2 | 0 | |
3rd | 19:46 | Power Play | Bobo Carpenter | Jordan Greenway | 3 | 0 | |
 |  |  |  |  |  | 3 | 0 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:27 | 07:26 | 01:59 | 1 | 0 | PPG |
3 | 17:03 | 19:03 | 02:00 | 4 | 0 | PPG |
3 | 19:03 | 19:46 | 00:43 | 1 | 0 | PPG |
 | 04:42 | 6 | 0 | 3/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:11 | 16:11 | 02:00 | 2 | 0 | -- |
2 | 14:32 | 16:32 | 02:00 | 0 | 0 | -- |
3 | 06:07 | 08:07 | 02:00 | 4 | 0 | -- |
 | 06:00 | 6 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Doyle Somerby | 02:00 | HIGH STICKING | MINOR | 14:11 | PP | |
2nd | Colin White | 02:00 | SLASHING | MINOR | 05:27 | PP | |
2nd | Doyle Somerby | 02:00 | INTERFERENCE | MINOR | 14:32 | PP | |
3rd | John MacLeod | 02:00 | BOARDING | MINOR | 06:07 | PP | |
3rd | Michael Kim | 02:00 | SLASHING | MINOR | 17:03 | PP | |
3rd | Colin White | 02:00 | CHARGING | MINOR | 18:45 | PP |