Vermont vs Boston College
3/13/2016
4:00 pm
Vermont
15-22-3 (6-13-3 HEA)

3
Final
4

Boston College
26-6-5 (15-2-5 HEA)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
1 | 1 | 1 | 1 | 4 |
UVM: Conor O'Neil (2); Craig Puffer (1); BC: Zach Sanford (1); Colin White (1); JD Dudek (1); Ryan Fitzgerald (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BC |
---|---|---|---|---|---|---|---|
1st | 04:02 | -- | Zach Sanford | Adam Gilmour; Alex Tuch | 0 | 1 | |
1st | 08:51 | -- | Craig Puffer | Rob Hamilton; Brady Shaw | 1 | 1 | |
2nd | 01:56 | -- | Colin White | JD Dudek; Steve Santini | 1 | 2 | |
2nd | 16:28 | -- | Conor O'Neil | Craig Puffer; Brady Shaw | 2 | 2 | |
3rd | 04:37 | -- | Conor O'Neil | Brady Shaw; Yvan Pattyn | 3 | 2 | |
3rd | 10:30 | -- | JD Dudek | Casey Fitzgerald; Ryan Fitzgerald | 3 | 3 | |
4th | 09:47 | -- | Ryan Fitzgerald | Adam Gilmour; Casey Fitzgerald | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:55 | 14:55 | 02:00 | 2 | 0 | -- |
2 | 14:00 | 16:00 | 02:00 | 4 | 1 | -- |
 | 04:00 | 6 | 1 | 0/2 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:56 | 02:52 | 00:56 | 0 | 2 | -- |
2 | 02:52 | 03:56 | 01:04 | 3 | 0 | -- |
2 | 04:01 | 04:52 | 00:51 | 1 | 0 | -- |
 | 02:51 | 4 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Zach Sanford | 02:00 | SLASHING | MINOR | 12:55 | PP | |
2nd | Rob Hamilton | 02:00 | INTERFERENCE | MINOR | 01:56 | PP | |
2nd | Colin White | 02:00 | INTERFERENCE | MINOR | 02:01 | - | |
2nd | Brendan Bradley | 02:00 | CROSS-CHECKING | MINOR | 02:52 | PP | |
2nd | Zach Sanford | 02:00 | HOOKING | MINOR | 14:00 | PP |