Minnesota Duluth vs Boston College
3/26/2016
9:06 pm
Minnesota Duluth
19-16-5

2
Final
3

Boston College
28-7-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 1 | 3 |
UMD: Farley,Austin (1); Kuhlman,Karson (1); BC: Doherty,Teddy (2); Fitzgerald,Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | BC |
|---|---|---|---|---|---|---|---|
| 1st | 14:06 | -- | Doherty,Teddy | Gilmour,Adam | 0 | 1 | |
| 2nd | 02:52 | -- | Doherty,Teddy | Sanford,Zach; Calnan,Chris | 0 | 2 | |
| 3rd | 06:35 | Power Play | Fitzgerald,Ryan | Savage,Scott; Fitzgerald,Casey | 0 | 3 | |
| 3rd | 12:49 | Power Play | Farley,Austin | Raskob,Willie; Iafallo,Alex | 1 | 3 | |
| 3rd | 15:34 | -- | Kuhlman,Karson | Farley,Austin; Cameranesi,Tony | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:56 | 00:56 | 02:00 | 2 | 0 | -- |
| 2 | 13:47 | 15:47 | 02:00 | 0 | 0 | -- |
| 3 | 12:11 | 12:49 | 00:38 | 2 | 0 | PPG |
| Â | 04:38 | 4 | 0 | 1/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:10 | 18:10 | 02:00 | 3 | 0 | -- |
| 2 | 08:44 | 10:44 | 02:00 | 0 | 0 | -- |
| 2 | 11:13 | 13:13 | 02:00 | 4 | 0 | -- |
| 3 | 04:35 | 06:35 | 02:00 | 2 | 0 | PPG |
| 3 | 07:48 | 09:48 | 02:00 | 4 | 0 | -- |
| Â | 10:00 | 13 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Young,Austyn | 02:00 | CROSS-CHECKING | MINOR | 16:10 | PP | |
| 1st | Jeke,Travis | 02:00 | CROSS-CHECKING | MINOR | 18:56 | PP | |
| 2nd | Welinski,Andy | 02:00 | CROSS-CHECKING | MINOR | 08:44 | PP | |
| 2nd | Toninato,Dominic | 02:00 | CHARGING | MINOR | 11:13 | PP | |
| 2nd | Santini,Steve | 02:00 | INTERFERENCE | MINOR | 13:47 | PP | |
| 3rd | Corrin,Willie | 02:00 | SLASHING THE GOALIE | MINOR | 04:35 | PP | |
| 3rd | Soucy,Carson | 02:00 | BOARDING | MINOR | 07:48 | PP | |
| 3rd | Tuch,Alex | 02:00 | HIGH STICKING | MINOR | 12:11 | PP | |
| 3rd | Wood,Miles | 02:00 | INTERFERENCE | MINOR | 19:21 | PP |














