Michigan State vs Boston College
11/13/2015
7:00 pm
Michigan State
4-4-1 (0-0-0 Big 10)

4
Final
6

Boston College
9-1-0 (3-0-0 HEA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
0 | 2 | 4 | 6 |
MSU: MacEachern, Mackenzi (1); Stenglein, JT (1); Sanford, Brennan (1); Appleton, Mason (1); BC: Colin White (2); Ryan Fitzgerald (2); Alex Tuch (1); Miles Wood (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | BC |
---|---|---|---|---|---|---|---|
2nd | 04:30 | -- | Colin White | Matthew Gaudreau; Ryan Fitzgerald | 0 | 1 | |
2nd | 04:41 | -- | MacEachern, Mackenzi | Ferrantino, Michael; Appleton, Mason | 1 | 1 | |
2nd | 15:12 | -- | Colin White | Travis Jeke; Ryan Fitzgerald | 1 | 2 | |
3rd | 01:29 | -- | Ryan Fitzgerald | Matthew Gaudreau; Colin White | 1 | 3 | |
3rd | 12:13 | -- | Alex Tuch | Adam Gilmour; Zach Sanford | 1 | 4 | |
3rd | 12:43 | -- | Stenglein, JT | Walsh, Travis; Ebbing, Thomas | 2 | 4 | |
3rd | 12:57 | -- | Sanford, Brennan | Milan, Cody | 3 | 4 | |
3rd | 14:15 | -- | Appleton, Mason | Ferrantino, Michael; Osburn, Zach | 4 | 4 | |
3rd | 18:06 | Power Play | Miles Wood | Austin Cangelosi; Casey Fitzgerald | 4 | 5 | |
3rd | 18:56 | -- | Ryan Fitzgerald | Miles Wood; Alex Tuch | 4 | 6 | |
 |  |  |  |  |  | 4 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:50 | 05:50 | 02:00 | 1 | 0 | -- |
1 | 19:34 | 01:34 | 02:00 | 2 | 0 | -- |
2 | 06:07 | 08:07 | 02:00 | 2 | 0 | -- |
2 | 15:42 | 17:42 | 02:00 | 0 | 0 | -- |
3 | 08:37 | 10:06 | 01:29 | 0 | 0 | -- |
3 | 14:41 | 16:41 | 02:00 | 3 | 0 | -- |
 | 11:29 | 8 | 0 | 0/6 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:55 | 13:55 | 02:00 | 3 | 0 | -- |
1 | 17:31 | 19:31 | 02:00 | 2 | 0 | -- |
2 | 08:47 | 10:47 | 02:00 | 1 | 1 | -- |
3 | 02:16 | 04:16 | 02:00 | 2 | 0 | -- |
3 | 06:37 | 08:06 | 01:29 | 1 | 0 | -- |
3 | 17:04 | 18:06 | 01:02 | 2 | 0 | PPG |
 | 10:31 | 11 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Miles Wood | 02:00 | ELBOWING | MINOR | 03:50 | PP | |
1st | Ebbing, Thomas | 02:00 | INTERFERENCE | MINOR | 11:55 | PP | |
1st | Hoomaian, Justin | 02:00 | ROUGHING | MINOR | 17:31 | PP | |
1st | Alex Tuch | 02:00 | TRIPPING | MINOR | 19:34 | PP | |
2nd | JD Dudek | 02:00 | HITTING AFTER WHISTLE | MINOR | 06:07 | PP | |
2nd | Gatt, Carson | 02:00 | INTERFERENCE | MINOR | 08:47 | PP | |
2nd | Teddy Doherty | 02:00 | ROUGHING | MINOR | 15:42 | PP | |
3rd | Keller, Ryan | 02:00 | HITTING FROM BEHIND | MINOR | 02:16 | PP | |
3rd | Hoomaian, Justin | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:37 | PP | |
3rd | Zach Sanford | 02:00 | SLASHING | MINOR | 08:06 | PP | |
3rd | Ian McCoshen | 02:00 | TRIPPING | MINOR | 14:41 | PP | |
3rd | Cox, Joe | 02:00 | INTERFERENCE | MINOR | 17:04 | PP | |
3rd | Miles Wood | 02:00 | CHARGING | MINOR | 19:15 | PP | |
3rd | Keller, Ryan | 02:00 | ROUGHING | MINOR | 19:29 | - | |
3rd | Ian McCoshen | 02:00 | ROUGHING | MINOR | 19:29 | - |