Boston College vs Boston University
1/16/2016
7:05
Boston College
15-4-3, 8-1-3

1
Final
1

Boston University
11-7-4, 5-4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
BC: Ryan Fitzgerald (1); BU: Grzelcyk, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 11:10 | -- | Grzelcyk, Matt | O'Regan, Danny | 0 | 1 | |
| 3rd | 17:55 | -- | Ryan Fitzgerald | Matthew Gaudreau; Ian McCoshen | 1 | 1 | |
| Â | Â | Â | Â | Â | Â | 1 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:31 | 12:09 | 00:38 | 2 | 0 | -- |
| 1 | 12:09 | 14:09 | 02:00 | 2 | 0 | -- |
| 2 | 08:41 | 10:41 | 02:00 | 3 | 0 | -- |
| 2 | 15:47 | 16:20 | 00:33 | 1 | 0 | -- |
| 3 | 04:04 | 05:15 | 01:11 | 0 | 1 | -- |
| Â | 06:22 | 8 | 1 | 0/5 | ||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:18 | 09:14 | 01:56 | 1 | 1 | -- |
| 1 | 09:14 | 11:14 | 02:00 | 2 | 0 | -- |
| 2 | 03:02 | 05:02 | 02:00 | 2 | 1 | -- |
| 2 | 13:47 | 14:20 | 00:33 | 0 | 1 | -- |
| 3 | 06:04 | 07:15 | 01:11 | 0 | 0 | -- |
| Â | 07:40 | 5 | 3 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matthew Gaudreau | 02:00 | TRIPPING | MINOR | 07:18 | PP | |
| 1st | Ian McCoshen | 02:00 | HIGH STICKING | MINOR | 09:14 | PP | |
| 1st | Greenway, Jordan | 02:00 | ROUGHING | MINOR | 11:31 | PP | |
| 1st | MacLeod, John | 02:00 | INTERFERENCE | MINOR | 12:09 | - | |
| 2nd | Chris Brown | 02:00 | TRIPPING | MINOR | 03:02 | PP | |
| 2nd | Somerby, Doyle | 02:00 | CROSS-CHECKING | MINOR | 08:41 | PP | |
| 2nd | Colin White | 02:00 | ROUGHING | MINOR | 13:47 | PP | |
| 2nd | Fortunato, Brandon | 02:00 | HOLDING | MINOR | 14:20 | PP | |
| 3rd | Greenway, Jordan | 02:00 | BOARDING | MINOR | 04:04 | PP | |
| 3rd | Miles Wood | 02:00 | HIGH STICKING | MINOR | 05:15 | PP |














