Boston College vs Michigan State
11/14/2014
7:00 pm
Boston College
5-5-0, 1-3-0 HE

3
Final
2

Michigan State
3-6-0, 0-0-0-0 B1G
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 0 | 1 | 2 |
BC: Zach Sanford (1); Matthew Gaudreau (1); Quinn Smith (1); MSU: Ferrantino, Michael (1); DeBlouw, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:39 | -- | Zach Sanford | Alex Tuch; Michael Matheson | 1 | 0 | |
| 1st | 12:33 | -- | Matthew Gaudreau | Ian McCoshen; Noah Hanifin | 2 | 0 | |
| 1st | 17:16 | -- | Ferrantino, Michael | Cox, Joe | 2 | 1 | |
| 2nd | 11:54 | -- | Quinn Smith | Michael Sit | 3 | 1 | |
| 3rd | 09:19 | -- | DeBlouw, Matt | Keller, Ryan; Jacobs, Josh | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:13 | 08:53 | 01:40 | 0 | 1 | -- |
| Â | 01:40 | 0 | 1 | 0/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:20 | 19:20 | 02:00 | 2 | 0 | -- |
| 2 | 01:01 | 03:01 | 02:00 | 0 | 0 | -- |
| 2 | 09:13 | 10:53 | 01:40 | 1 | 0 | -- |
| 3 | 02:24 | 04:24 | 02:00 | 1 | 0 | -- |
| Â | 07:40 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Michael Sit | 02:00 | DELAY OF GAME | MINOR | 17:20 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:01 | PP | |
| 2nd | Pavelek, Dylan | 02:00 | INTERFERENCE | MINOR | 07:13 | PP | |
| 2nd | Michael Matheson | 02:00 | HIGH STICKING | MINOR | 08:53 | - | |
| 3rd | Adam Gilmour | 02:00 | TRIPPING | MINOR | 02:24 | PP |














