BC vs Penn State
12/28/2013
7:37 PM
BC
12-4-2, (6-1-1 HE)

8
Final
2

Penn State
4-10-1, (0-2-0 BIG1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 3 | 3 | 8 | |
1 | 0 | 1 | 2 |
BC: Destry Straight (3); Ryan Fitzgerald (1); Kevin Hayes (1); Johnny Gaudreau (1); Danny Linell (1); Michael Sit (1); PSU: Bailey, Casey (1); Goodwin, David (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | PSU |
---|---|---|---|---|---|---|---|
1st | 04:46 | -- | Bailey, Casey | Milley, Jonathan | 0 | 1 | |
1st | 18:12 | Power Play | Ryan Fitzgerald | Austin Cangelosi; Danny Linell | 1 | 1 | |
1st | 18:45 | -- | Kevin Hayes | Bill Arnold; Johnny Gaudreau | 2 | 1 | |
2nd | 06:26 | -- | Destry Straight | Ryan Fitzgerald; Austin Cangelosi | 3 | 1 | |
2nd | 10:57 | -- | Destry Straight | Isaac MacLeod; Ryan Fitzgerald | 4 | 1 | |
2nd | 12:36 | -- | Johnny Gaudreau | Kevin Hayes | 5 | 1 | |
3rd | 03:59 | Power Play | Danny Linell | Austin Cangelosi; Patrick Brown | 6 | 1 | |
3rd | 13:33 | -- | Destry Straight | Teddy Doherty | 7 | 1 | |
3rd | 13:51 | -- | Michael Sit | Travis Jeke; Quinn Smith | 8 | 1 | |
3rd | 17:27 | -- | Goodwin, David | Scheid, Eric | 8 | 2 | |
 |  |  |  |  |  | 8 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:21 | 18:12 | 00:51 | 1 | 0 | PPG |
2 | 13:32 | 15:32 | 02:00 | 1 | 3 | -- |
3 | 03:09 | 03:59 | 00:50 | 3 | 0 | PPG |
 | 03:41 | 5 | 3 | 2/3 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:33 | 14:33 | 02:00 | 4 | 1 | -- |
2 | 03:48 | 05:48 | 02:00 | 1 | 0 | -- |
3 | 01:09 | 02:25 | 01:16 | 1 | 0 | -- |
 | 05:16 | 6 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Chris Calnan | 02:00 | HOOKING | MINOR | 12:33 | PP | |
1st | Saar, Zach | 02:00 | SLASHING | MINOR | 17:21 | PP | |
2nd | Travis Jeke | 02:00 | CROSS-CHECKING | MINOR | 03:48 | PP | |
2nd | Milley, Jonathan | 02:00 | HOOKING | MINOR | 13:32 | PP | |
3rd | Bill Arnold | 02:00 | GOALTENDER INTERFERENCE | MINOR | 01:09 | PP | |
3rd | Goodwin, David | 02:00 | HOOKING | MINOR | 02:25 | PP |