Boston College Athletics
Men's Hockey History vs Cornell University from December 27, 1939 - December 7, 1993
Last Matchup
12/7/1993
5

at

2
Wins
14
Losses
21
Ties
2
Home Record
5-6-2
Away Record
5-8
Conference Record
0-0
Streak
W7
First Matchup
W 24-1
12/27/1939
Last 10 Matchups
7-2-1
3/11/1980 - 12/7/1993
Largest Margin of Victory
W 24-1
12/27/1939
Smallest Margin of Victory
W 5-4
1/29/1991
Total Goals
155
Average Goals
4
History from December 27, 1939 - December 7, 1993
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 7 | 1993-94 | Away Ithaca, N.Y. | W5-2 | |
| Sunday, December 1 | 1991-92 | Home Chestnut Hill, Mass. | W3-0 | |
| Tuesday, January 29 | 1990-91 | Away Ithaca, N.Y. | W5-4 | |
| Friday, December 8 | 1989-90 | Home Chestnut hill, Mass. | W8-3 | |
| Friday, January 13 | 1983-84 | Away Ithaca, N.Y. | W3-1 | |
| Friday, January 14 | 1982-83 | Home Chestnut Hill, Mass. | W6-3 | |
| Tuesday, December 28 | 1982-83 | Neutral Lake Placid, N.Y. | W4-3 | |
| Saturday, January 16 | 1981-82 | Away Ithaca, N.Y. | L2-6 | |
| Friday, January 16 | 1980-81 | Home Chestnut Hill, Mass. | T6-6 | |
| Tuesday, March 11 | 1979-80 | Home Chestnut Hill, Mass. | L1-5 | |
| Saturday, January 12 | 1979-80 | Away Ithaca, N.Y. | W6-5 | |
| Saturday, January 13 | 1978-79 | Home Chestnut Hill, Mass. | L4-11 | |
| Saturday, January 14 | 1977-78 | Away Ithaca, N.Y. | L3-13 | |
| Saturday, January 15 | 1976-77 | Home Chestnut Hill, Mass. | W8-5 | |
| Wednesday, December 29 | 1976-77 | Neutral Syracuse, N.Y. | W6-4 | |
| Saturday, January 10 | 1975-76 | Away Ithaca, N.Y. | W6-2 | |
| Wednesday, January 15 | 1974-75 | Home Chestnut Hill, Mass. | T6-6 | |
| Friday, January 3 | 1974-75 | Neutral New York, N.Y. | L7-10 | |
| Saturday, January 12 | 1973-74 | Away Ithaca, N.Y. | L3-6 | |
| Saturday, March 17 | 1972-73 | Neutral Boston Garden, Boston, Mass. | W3-1 | |
| Saturday, March 10 | 1972-73 | Neutral Boston Garden, Boston, Mass. | L2-3 | |
| Wednesday, January 24 | 1972-73 | Home Chestnut Hill, Mass. | W3-1 | |
| Wednesday, January 26 | 1971-72 | Away Ithaca, N.Y. | L3-10 | |
| Friday, February 19 | 1970-71 | Home Chestnut Hill, Mass. | L2-9 | |
| Saturday, December 19 | 1970-71 | Neutral Boston Garden, Boston, Mass. | L2-12 | |
| Saturday, February 14 | 1969-70 | Away Ithaca, N.Y. | L3-5 | |
| Tuesday, January 28 | 1968-69 | Home Chestnut Hill, Mass. | L3-4 | |
| Saturday, December 21 | 1968-69 | Neutral Madison Square Garden, New York, N.Y. | L3-6 | |
| Saturday, March 16 | 1967-68 | Neutral Duluth, Minn. | L1-6 | |
| Saturday, March 9 | 1967-68 | Neutral Boston Garden, Boston, mass. | L3-6 | |
| Thursday, February 22 | 1967-68 | Away Ithaca, N.Y. | L1-3 | |
| Friday, March 10 | 1966-67 | Neutral Boston Garden, Boston, Mass. | L2-12 | |
| Wednesday, February 1 | 1966-67 | Home Chestnut Hill, Mass. | L2-3 | |
| Tuesday, March 8 | 1965-66 | Away Ithaca, N.Y. | L0-9 | |
| Saturday, December 4 | 1965-66 | Away Ithaca, N.Y. | L1-3 | |
| Tuesday, March 2 | 1964-65 | Home Chestnut Hill, Mass. | L5-6 | |
| Wednesday, December 27 | 1939-40 | Neutral Playland Ice Casino, Rye, N.Y. | W24-1 | |
Win
Loss
Men’s Hockey: Maine Press Conference (March 13, 2026)
Friday, March 13
Men's Hockey Recap: 5-0 Win vs. Maine (Hockey East Quarterfinals)
Friday, March 13
Men’s Hockey: Northeastern Press Conference (Head Coach Greg Brown - March 7, 2026)
Saturday, March 07
Men's Hockey: Boston University Press Conference (Feb. 28, 2026)
Saturday, February 28
















