Tarleton St. vs Boston College
Tarleton St.
3-1,0-0 WAC

70
Final
54

Boston College
3-2,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 19 | 35 | 54 |
Tarleton St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hicks, Freddy | * | 31 | 6 - 10 | 1 - 3 | 8 - 12 | 1 - 5 | 6 | 4 | 3 | 5 | 0 | 1 | 21 |
| 13 | Daniel, Shakur | * | 34 | 5 - 7 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
| 23 | Smith, Jakorie | * | 24 | 3 - 8 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 2 | 8 |
| 3 | Bogues, Shamir | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 2 | 0 | 0 | 2 | 2 |
| 4 | Gatkuoth, Mareng | * | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Williams, Lue | 30 | 5 - 11 | 3 - 5 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 14 | |
| 12 | Booker, Tiger | 8 | 1 - 1 | 0 - 0 | 5 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 14 | Hopkins, Javontae | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 33 | Clark, Garry | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 25 | Rushin, Coreyoun | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Brown, Rod | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gaddy, Kiandre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Winslow, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thomas, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-45 | 4-11 | 20-25 | 5-20 | 25 | 27 | 9 | 11 | 2 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-8 | 5-6 |
| 54.2% | 50.0% | 83.3% | |
| 2nd Half | 10-21 | 0-3 | 15-19 |
| 47.6% | 0.0% | 78.9% | |
| Total | 23-45 | 4-11 | 20-25 |
| 51.1% | 36.4% | 80.0% |
Technical Fouls: Hicks, Freddy (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 26
Boston College - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Penha Jr., CJ | * | 31 | 5 - 8 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 2 | 12 |
| 1 | Bickerstaff, T.j. | * | 22 | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 1 | 6 |
| 11 | Ashton-langford, Makai | * | 22 | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 0 | 5 |
| 3 | Zackery, Jaeden | * | 35 | 0 - 4 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| 5 | Langford Jr., Demarr | * | 17 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
| 45 | Madsen, Mason | 23 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 00 | Kelley III, Chas | 24 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 5 | |
| 2 | Mighty, Armani | 8 | 1 - 3 | 0 - 0 | 3 - 9 | 3 - 2 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 21 | Mcglockton, Devin | 16 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | |
| 30 | Pemberton, Quinn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-41 | 3-9 | 15-26 | 9-18 | 27 | 22 | 6 | 20 | 2 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-19 | 0-2 | 5-9 |
| 36.8% | 0.0% | 55.6% | |
| 2nd Half | 11-22 | 3-7 | 10-17 |
| 50.0% | 42.9% | 58.8% | |
| Total | 18-41 | 3-9 | 15-26 |
| 43.9% | 33.3% | 57.7% |
Technical Fouls: Ashton-langford, Makai (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 24






















