Boston College vs Rhode Island
Boston College
1-1,0-0 ACC

69
Final
64

Rhode Island
0-2,0-0 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
30 | 39 | 69 | |
31 | 33 | 64 |
Boston College - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tabbs, Wynston | * | 35 | 4 - 11 | 1 - 5 | 7 - 10 | 1 - 9 | 10 | 1 | 1 | 5 | 0 | 1 | 16 |
41 | Mitchell, Steffon | * | 37 | 6 - 10 | 2 - 4 | 1 - 5 | 2 - 6 | 8 | 1 | 1 | 0 | 0 | 1 | 15 |
1 | Felder, CJ | * | 24 | 2 - 3 | 1 - 2 | 4 - 8 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 1 | 9 |
15 | Langford Jr., Demarr | * | 35 | 2 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 7 |
4 | Ashton-langford, Makai | * | 20 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 1 | 0 | 4 |
22 | Kelly, Rich | 26 | 3 - 8 | 1 - 4 | 4 - 5 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 11 | |
00 | Scott, Frederick | 9 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |
13 | Kraljevic, Luka | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
14 | Williams, Kamari | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 7-22 | 20-34 | 7-27 | 34 | 21 | 8 | 14 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 4-14 | 8-16 |
40.9% | 28.6% | 50.0% | |
2nd Half | 12-28 | 3-8 | 12-18 |
42.9% | 37.5% | 66.7% | |
Total | 21-50 | 7-22 | 20-34 |
42.0% | 31.8% | 58.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 18
Rhode Island - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell, Fatts | * | 37 | 9 - 20 | 2 - 8 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 4 | 23 |
2 | Sheppard, Jeremy | * | 27 | 4 - 9 | 0 - 4 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 3 | 0 | 2 | 10 |
15 | Carey, Jalen | * | 28 | 3 - 6 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 8 |
21 | Mitchell, Makhi | * | 20 | 3 - 6 | 0 - 0 | 0 - 3 | 1 - 5 | 6 | 4 | 0 | 4 | 0 | 0 | 6 |
5 | Walker, Antwan | * | 28 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 0 | 4 |
10 | Leggett, Ishmael | 15 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
23 | Johnson, D.j. | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | |
22 | Mitchell, Makhel | 13 | 0 - 1 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | |
12 | Martin, Malik | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 3-18 | 9-18 | 6-26 | 32 | 27 | 7 | 15 | 1 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 1-9 | 4-7 |
44.8% | 11.1% | 57.1% | |
2nd Half | 13-28 | 2-9 | 5-11 |
46.4% | 22.2% | 45.5% | |
Total | 26-57 | 3-18 | 9-18 |
45.6% | 16.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 13