Miami (FL) vs Boston College
Miami (FL)
5-6,1-5 ACC

62
Final
84

Boston College
3-9,1-5 ACC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 28 | 62 | |
44 | 40 | 84 |
Miami (FL) - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brooks, Nysier | * | 21 | 4 - 7 | 0 - 0 | 6 - 6 | 4 - 3 | 7 | 1 | 1 | 2 | 0 | 0 | 14 |
13 | Timberlake, Earl | * | 27 | 5 - 8 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 3 | 2 | 2 | 0 | 1 | 12 |
5 | Beverly, Harlond | * | 35 | 5 - 8 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 0 | 10 |
2 | Wong, Isaiah | * | 36 | 3 - 9 | 0 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 3 | 1 | 1 | 6 |
33 | Cross, Matt | * | 22 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Olaniyi, Elijah | 31 | 5 - 11 | 2 - 4 | 2 - 4 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 2 | 14 | |
1 | Walker, Anthony | 21 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | |
15 | Herenton, Willie | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 2-16 | 12-18 | 9-25 | 34 | 10 | 8 | 12 | 2 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 1-6 | 5-6 |
58.3% | 16.7% | 83.3% | |
2nd Half | 10-29 | 1-10 | 7-12 |
34.5% | 10.0% | 58.3% | |
Total | 24-53 | 2-16 | 12-18 |
45.3% | 12.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 20
Boston College - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kelly, Rich | * | 38 | 10 - 16 | 7 - 12 | 0 - 1 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 27 |
5 | Heath, Jay | * | 37 | 9 - 19 | 5 - 9 | 2 - 2 | 1 - 6 | 7 | 2 | 4 | 2 | 0 | 2 | 25 |
41 | Mitchell, Steffon | * | 35 | 4 - 7 | 3 - 4 | 1 - 3 | 2 - 5 | 7 | 3 | 2 | 1 | 2 | 1 | 12 |
1 | Felder, CJ | * | 35 | 3 - 8 | 2 - 4 | 2 - 2 | 1 - 7 | 8 | 2 | 2 | 0 | 5 | 3 | 10 |
15 | Langford Jr., Demarr | * | 31 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 2 | 6 |
33 | Karnik, James | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | |
14 | Williams, Kamari | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
32 | Vander Baan, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kenny, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-63 | 18-35 | 6-10 | 10-24 | 34 | 15 | 16 | 8 | 7 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 9-17 | 5-8 |
46.9% | 52.9% | 62.5% | |
2nd Half | 15-31 | 9-18 | 1-2 |
48.4% | 50.0% | 50.0% | |
Total | 30-63 | 18-35 | 6-10 |
47.6% | 51.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 4