Boston College Athletics
Colgate vs Boston College
Colgate
2-2

79
Final
83

Boston College
5-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 38 | 79 | |
| 27 | 56 | 83 |
Colgate - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sean O'brien | * | 37 | 5 - 14 | 4 - 9 | 2 - 2 | 0 - 5 | 5 | 3 | 6 | 1 | 0 | 0 | 16 |
| 15 | Jordan Swopshire | * | 33 | 4 - 12 | 2 - 10 | 3 - 3 | 1 - 3 | 4 | 3 | 3 | 2 | 1 | 0 | 13 |
| 10 | Will Rayman | * | 34 | 4 - 10 | 3 - 8 | 0 - 0 | 2 - 5 | 7 | 5 | 1 | 2 | 0 | 0 | 11 |
| 12 | Dana Batt | * | 28 | 3 - 9 | 0 - 0 | 5 - 7 | 7 - 5 | 12 | 1 | 2 | 2 | 0 | 1 | 11 |
| 30 | Francisco Amiel | * | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 0 | 3 |
| 13 | Jack Ferguson | 11 | 4 - 7 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | |
| 1 | Jordan Burns | 18 | 4 - 9 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 7 | 0 | 0 | 11 | |
| 25 | Jordan Robertson | 8 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Malcolm Regisford | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 15-42 | 12-14 | 14-24 | 38 | 22 | 18 | 16 | 1 | 1 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 8-22 | 5-6 |
| 43.8% | 36.4% | 83.3% | |
| 2nd Half | 12-36 | 7-20 | 7-8 |
| 33.3% | 35.0% | 87.5% | |
| Total | 26-68 | 15-42 | 12-14 |
| 38.2% | 35.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 25
Boston College - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Jerome | * | 39 | 9 - 13 | 5 - 7 | 3 - 5 | 0 - 2 | 2 | 4 | 4 | 5 | 1 | 2 | 26 |
| 00 | Bowman, Ky | * | 40 | 7 - 16 | 0 - 4 | 5 - 6 | 0 - 6 | 6 | 4 | 8 | 1 | 2 | 2 | 19 |
| 25 | Chatman, Jordan | * | 36 | 4 - 7 | 3 - 5 | 6 - 7 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 23 | Hawkins, Deontae | * | 34 | 4 - 12 | 2 - 5 | 6 - 7 | 2 - 9 | 11 | 4 | 1 | 6 | 0 | 1 | 16 |
| 21 | Popovic, Nik | * | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | Mitchell, Steffon | 26 | 1 - 3 | 1 - 1 | 2 - 5 | 5 - 6 | 11 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 13 | Kraljevic, Luka | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Reyes, Johncarlos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 11-23 | 22-30 | 11-30 | 41 | 17 | 16 | 17 | 4 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-10 | 3-5 |
| 36.7% | 20.0% | 60.0% | |
| 2nd Half | 14-25 | 9-13 | 19-25 |
| 56.0% | 69.2% | 76.0% | |
| Total | 25-55 | 11-23 | 22-30 |
| 45.5% | 47.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 5















