Clemson vs Boston College
Clemson
17-13; 10-8 ACC

66
Final
50

Boston College
7-24; 0-18 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 28 | 66 | |
| 21 | 29 | 50 |
Clemson - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blossomgame, Jaron | * | 32 | 6 - 10 | 4 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 5 | 0 | 1 | 16 |
| 15 | Grantham, Donte | * | 34 | 5 - 9 | 2 - 4 | 1 - 1 | 1 - 7 | 8 | 3 | 1 | 1 | 0 | 2 | 13 |
| 12 | Holmes, Avry | * | 29 | 3 - 7 | 2 - 6 | 3 - 5 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 11 |
| 50 | Djitte, Sidy | * | 15 | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 1 | 6 |
| 20 | Roper, Jordan | * | 34 | 2 - 7 | 0 - 3 | 0 - 2 | 1 - 2 | 3 | 0 | 9 | 2 | 0 | 2 | 4 |
| 35 | Nnoko, Landry | 23 | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 1 | 0 | 2 | 2 | 0 | 9 | |
| 11 | Hudson, TY | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Devoe, Gabe | 16 | 1 - 3 | 0 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 00 | Robertin, Legend | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Smith, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Mcgillan, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Davis, Lyles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 9-24 | 9-17 | 9-29 | 38 | 11 | 14 | 14 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 8-14 | 4-6 |
| 46.4% | 57.1% | 66.7% | |
| 2nd Half | 11-22 | 1-10 | 5-11 |
| 50.0% | 10.0% | 45.5% | |
| Total | 24-50 | 9-24 | 9-17 |
| 48.0% | 37.5% | 52.9% |
Technical Fouls: Nnoko, Landry (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 16
Boston College - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Jerome | * | 37 | 7 - 13 | 3 - 6 | 1 - 4 | 0 - 3 | 3 | 3 | 5 | 3 | 0 | 2 | 18 |
| 24 | Clifford, Dennis | * | 30 | 6 - 12 | 0 - 1 | 2 - 3 | 3 - 8 | 11 | 2 | 0 | 1 | 0 | 0 | 14 |
| 3 | Carter, Eli | * | 30 | 2 - 11 | 0 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 6 |
| 5 | Owens, Garland | * | 23 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 2 |
| 20 | Perpiglia, Steve | * | 7 | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Turner, A.j. | 31 | 2 - 8 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 4 | 5 | |
| 10 | Meznieks, Ervins | 22 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 25 | Gehan, Gordon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Diallo, Idy | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hicks, Darryl | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 4-21 | 6-11 | 8-22 | 30 | 16 | 14 | 12 | 0 | 9 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 1-9 | 2-4 |
| 31.0% | 11.1% | 50.0% | |
| 2nd Half | 11-26 | 3-12 | 4-7 |
| 42.3% | 25.0% | 57.1% | |
| Total | 20-55 | 4-21 | 6-11 |
| 36.4% | 19.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 10






















