Central Connecticut vs Boston College
Central Connecticut
0-3

57
Final
82

Boston College
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 24 | 57 | |
| 45 | 37 | 82 |
Central Connecticut - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cumberlander, Khalen | * | 36 | 4 - 12 | 2 - 5 | 1 - 4 | 0 - 3 | 3 | 2 | 4 | 6 | 0 | 1 | 11 |
| 34 | Peel, Brandon | * | 31 | 4 - 13 | 0 - 1 | 1 - 2 | 2 - 7 | 9 | 2 | 2 | 1 | 0 | 1 | 9 |
| 10 | Nehls, Austin | * | 30 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
| 13 | Phoenix, Evan | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| 24 | Nails, Jahlil | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cratit, JJ | 32 | 7 - 16 | 0 - 5 | 6 - 8 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 1 | 20 | |
| 1 | Seymour, Kevin | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Pierre, Tidell | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Jones, Mustafa | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Toppin, Malik | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Simmons, Malcolm | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 5-19 | 10-16 | 9-25 | 34 | 12 | 6 | 13 | 2 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-10 | 3-6 |
| 48.1% | 40.0% | 50.0% | |
| 2nd Half | 8-31 | 1-9 | 7-10 |
| 25.8% | 11.1% | 70.0% | |
| Total | 21-58 | 5-19 | 10-16 |
| 36.2% | 26.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 29
Boston College - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carter, Eli | * | 28 | 6 - 16 | 2 - 6 | 4 - 6 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 2 | 18 |
| 1 | Robinson, Jerome | * | 27 | 7 - 11 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 3 | 15 |
| 24 | Clifford, Dennis | * | 22 | 4 - 4 | 0 - 0 | 1 - 6 | 4 - 5 | 9 | 1 | 3 | 2 | 0 | 0 | 9 |
| 11 | Turner, A.j. | * | 19 | 3 - 10 | 0 - 6 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Owens, Garland | * | 20 | 1 - 1 | 1 - 1 | 0 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| 22 | Milon, Matt | 19 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 10 | Meznieks, Ervins | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 55 | Barnes-thompkins, Sammy | 11 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | |
| 31 | Ghebremichael, Aser | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Jordan Barros | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Diallo, Idy | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Reyes, Johncarlos | 6 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Perpiglia, Steve | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Gehan, Gordon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hicks, Darryl | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-64 | 13-28 | 5-16 | 10-31 | 41 | 14 | 17 | 8 | 2 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 8-16 | 3-6 |
| 50.0% | 50.0% | 50.0% | |
| 2nd Half | 15-30 | 5-12 | 2-10 |
| 50.0% | 41.7% | 20.0% | |
| Total | 32-64 | 13-28 | 5-16 |
| 50.0% | 46.4% | 31.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 31

























