Boston College Athletics
UNH vs Boston College
UNH
0-1

50
Final
58

Boston College
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 18 | 32 | 50 | |
| 28 | 30 | 58 |
UNH - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Leissner, Tanner | * | 25 | 5 - 9 | 2 - 3 | 5 - 7 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 0 | 17 |
| 00 | Smith, Jaleen | * | 38 | 4 - 10 | 2 - 6 | 4 - 4 | 0 - 4 | 4 | 3 | 4 | 6 | 0 | 2 | 14 |
| 5 | Dion, Daniel | * | 37 | 3 - 13 | 2 - 8 | 0 - 1 | 1 - 5 | 6 | 3 | 3 | 4 | 0 | 2 | 8 |
| 11 | McDonnell, Tommy | * | 24 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 2 |
| 24 | Gabriel, Williams | * | 14 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
| 3 | Armstrong, Jacoby | 16 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 23 | Jordan, Ronnel | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 12 | Okeke, Frank | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Edwards, John | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Camara, Iba | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-49 | 6-23 | 14-20 | 10-29 | 39 | 24 | 11 | 19 | 1 | 5 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-24 | 2-24 | 4-6 |
| 25.0% | 8.3% | 66.7% | |
| 2nd Half | 9-25 | 4-25 | 10-14 |
| 36.0% | 16.0% | 71.4% | |
| Total | 15-49 | 6-49 | 14-20 |
| 30.6% | 12.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 7
Boston College - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown, Aaron | * | 32 | 7 - 16 | 0 - 7 | 7 - 9 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 2 | 21 |
| 21 | Hanlan, Olivier | * | 35 | 5 - 15 | 1 - 4 | 6 - 9 | 3 - 2 | 5 | 3 | 1 | 4 | 0 | 2 | 17 |
| 24 | Clifford, Dennis | * | 24 | 1 - 3 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 1 | 6 |
| 4 | Odio, Eddie | * | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
| 33 | Heckmann, Patrick | * | 21 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 2 |
| 11 | Will Magarity | 18 | 3 - 5 | 0 - 2 | 2 - 3 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 1 | 8 | |
| 00 | Owens, Garland | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 1 | Batten, Dimitri | 22 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 1-19 | 19-27 | 10-25 | 35 | 17 | 5 | 11 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 0-25 | 12-17 |
| 32.0% | 0.0% | 70.6% | |
| 2nd Half | 11-28 | 1-28 | 7-10 |
| 39.3% | 3.6% | 70.0% | |
| Total | 19-53 | 1-53 | 19-27 |
| 35.8% | 1.9% | 70.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 10



















