| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2003 - 2003 | 1 | 1-0 | 100% | 92-67 | 92-67 | 92-67 | W1 | 1-0 | 
| Arkansas State University | 2001 - 2001 | 1 | 1-0 | 100% | 76-70 | 76-70 | 76-70 | W1 | 1-0 | 
| Auburn University | 2012 - 2016 | 3 | 2-1 | 67% | 189-197 | 63-66 | 72-71 | W1 | 2-1 | 
| Baylor University | 2012 - 2012 | 1 | 0-1 | 0% | 74-84 | 74-84 | L1 | 0-1 | |
| Belmont University | 2019 - 2019 | 1 | 0-1 | 0% | 85-100 | 85-100 | L1 | 0-1 | |
| Big East | 2001 - 2001 | 1 | 1-0 | 100% | 93-79 | 93-79 | 93-79 | W1 | 1-0 | 
| Binghamton University | 2014 - 2014 | 1 | 1-0 | 100% | 63-49 | 63-49 | 63-49 | W1 | 1-0 | 
| Boise State University | 2024 - 2024 | 1 | 1-0 | 100% | 63-61 | 63-61 | 63-61 | W1 | 1-0 | 
| Boston University | 2001 - 2011 | 5 | 4-1 | 80% | 370-319 | 74-64 | 67-44 | L1 | 4-1 | 
| Brown University | 2000 - 2000 | 1 | 1-0 | 100% | 81-52 | 81-52 | 81-52 | W1 | 1-0 | 
| Bryant University | 2008 - 2012 | 5 | 4-1 | 80% | 374-295 | 75-59 | 72-46 | L1 | 4-1 | 
| Bucknell University | 2010 - 2010 | 1 | 1-0 | 100% | 84-80 | 84-80 | 84-80 | W1 | 1-0 | 
| Carleton University | 2001 - 2007 | 3 | 3-0 | 100% | 218-176 | 73-59 | 70-47 | W3 | 3-0 | 
| Central Connecticut State University | 2008 - 2023 | 5 | 5-0 | 100% | 402-310 | 80-62 | 82-57 | W5 | 5-0 | 
| Clemson University | 2003 - 2025 | 30 | 10-20 | 33% | 1929-2127 | 64-71 | 76-55 | L1 | 3-7 | 
- DEPARTMENT
- Staff Directory
- Mission Statement
- Eagles For Equality
- Athletic Communications
- Campus Recreation
- Compliance
- Flynn Fund
- Academic Services
- Marketing & Sponsorship
- Donation Requests
- Sports Counseling
- Sports Medicine
- Strength & Conditioning
- Varsity Club
 - DEVLIN STUDENT-ATHLETE FORMATION AND SUCCESS
- About The Devlin Family
- About Student-Athlete Formation and Success
- The Four Pillars
- Student-Athlete Advisory Committee
- Eagles for Equality
- Voting on the Heights
 
- Shop
- Give
- BCXPeriences












