Boston College Athletics
Virginia Tech vs Boston College
Virginia Tech
5-5 , 4-2


Boston College
6-4 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 7 | 10 | 48 |
![]() | 7 | 0 | 8 | 7 | 22 |
VPI: PASS - Drones,Kyron (219); RUSH - Drones,Kyron (135); REC - Felton,Da'Quan (101)
BOS: PASS - castellanos, thomas (110); RUSH - broome, alex (56); REC - franklin, jeremiah (52)
Scoring Summary
- | - | - | - | - | VPI | BOS |
|---|---|---|---|---|---|---|
![]() | 1st | VPI | 12:40 | VPI - Love,John 27 yd field goal 6 plays, 27 yards, TOP 02:07 | 3 | 0 |
![]() | 1st | BOS | 09:00 | BOS - Broome,Alex 4 yd run (Connor,Liam kick), 8 plays, 65 yards, TOP 03:40 | 3 | 7 |
![]() | 1st | VPI | 01:28 | VPI - Tuten,Bhayshul 7 yd run (Love,John kick), 11 plays, 69 yards, TOP 06:14 | 10 | 7 |
![]() | 2nd | VPI | 13:07 | VPI - Gosnell,Stephen 22 yd pass from Drones,Kyron (Love,John kick) 7 plays, 51 yards, TOP 03:19 | 17 | 7 |
![]() | 2nd | VPI | 07:04 | VPI - Lane,Jaylin 5 yd pass from Drones,Kyron (Love,John kick) 4 plays, 75 yards, TOP 01:50 | 24 | 7 |
![]() | 2nd | VPI | 01:33 | VPI - Tuten,Bhayshul 4 yd run (Love,John kick), 5 plays, 83 yards, TOP 02:14 | 31 | 7 |
![]() | 3rd | VPI | 08:50 | VPI - Tuten,Bhayshul 4 yd run (Love,John kick), 10 plays, 76 yards, TOP 06:04 | 38 | 7 |
![]() | 3rd | BOS | 02:52 | BOS - Skeete,Jaedn 8 yd pass from Castellanos,Thomas (Bond,Lewis pass) 13 plays, 65 yards, TOP 05:58 | 38 | 15 |
![]() | 4th | VPI | 14:53 | VPI - Thomas,Malachi 35 yd run (Love,John kick), 6 plays, 49 yards, TOP 02:57 | 45 | 15 |
![]() | 4th | VPI | 10:54 | VPI - Love,John 46 yd field goal 7 plays, 22 yards, TOP 03:33 | 48 | 15 |
![]() | 4th | BOS | 04:26 | BOS - Coleman,Xavier 1 yd run (Connor,Liam kick), 6 plays, 37 yards, TOP 03:13 | 48 | 22 |
| 48 | 22 | |||||
Virginia Tech


Boston College
Start of 1st Half
Virginia Tech wins toss and defers; BOS will receive; VPI will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lowe,Kyle kickoff 64 yards to the BC01 Bond,Lewis return 22 yards to the BC23 (Woodson,Caleb).
14:54
BOS
BOS - INT


0
0
14:47
VPI
VPI - FG


3
0

3
0
1st0

12:40
BOS
BOS - TD


3
7

3
0
1st7

09:00
VPI
VPI - PUNT


3
7
08:08
BOS
BOS - INT


3
7
07:42
VPI
VPI - TD


10
7

10
0
1st7

01:26
VPI
VPI - TD


10
7
Virginia Tech


Boston College
01:26
1st Qt
VPI
VPI - TD


17
7

17
0
1st7

13:07
BOS
BOS - PUNT


17
7
08:54
VPI
VPI - TD


24
7

24
0
1st7

07:04
BOS
BOS - PUNT


24
7
03:47
VPI
VPI - TD


31
7

31
0
1st7

01:33
BOS
BOS - PUNT


31
7
00:44
VPI
VPI - PUNT


31
7
00:05
BOS
BOS - HALF


31
7
Virginia Tech


Boston College
Start of 2nd Half
VPI will receive; BOS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Connor,Liam kickoff 60 yards to the VT05 Tuten,Bhayshul return 19 yards to the VT24 (Marinaro,Joe).
14:54
VPI
VPI - TD


38
7

38
0
1st7

08:50
BOS
BOS - TD


38
15

38
0
1st15

02:50
VPI
VPI - TD


38
15
Virginia Tech


Boston College
02:50
3rd Qt
VPI
VPI - TD


45
15

45
0
1st15

14:53
BOS
BOS - PUNT


45
15
14:27
VPI
VPI - FG


48
15

48
0
1st15

10:54
BOS
BOS - PUNT


48
15
10:36
VPI
VPI - FUMB


48
15
09:00
BOS
BOS - PUNT


48
15
07:39
BOS
BOS - TD


48
22

48
0
1st22

04:21
VPI
VPI - HALF


48
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS23 | 14:54 | KO | BOS23 | 14:47 | INT | 1-0 | 00:07 |
![]() | 1 | BOS37 | 14:47 | INT | BOS10 | 12:40 | FG | 6-27 | 02:07 |
![]() | 1 | BOS35 | 12:40 | KO | VPI0 | 09:00 | TD | 8-65 | 03:40 |
![]() | 1 | VPI25 | 09:00 | KO | VPI29 | 08:08 | PUNT | 3-4 | 00:52 |
![]() | 1 | BOS24 | 08:08 | PUNT | BOS36 | 07:42 | INT | 2-12 | 00:26 |
![]() | 1 | VPI31 | 07:42 | INT | BOS0 | 01:28 | TD | 11-69 | 06:14 |
![]() | 1 | VPI49 | 01:26 | KO | BOS0 | 13:07 | TD | 7-51 | 03:19 |
![]() | 2 | BOS25 | 13:07 | KO | BOS35 | 08:54 | PUNT | 5-10 | 04:13 |
![]() | 2 | VPI25 | 08:54 | PUNT | BOS0 | 07:04 | TD | 4-75 | 01:50 |
![]() | 2 | BOS25 | 07:04 | KO | BOS40 | 03:47 | PUNT | 7-15 | 03:17 |
![]() | 2 | VPI17 | 03:47 | PUNT | BOS0 | 01:33 | TD | 5-83 | 02:14 |
![]() | 2 | BOS25 | 01:33 | KO | BOS49 | 00:44 | PUNT | 5-24 | 00:49 |
![]() | 2 | VPI11 | 00:44 | PUNT | VPI37 | 00:05 | PUNT | 5-26 | 00:39 |
![]() | 2 | BOS25 | 00:05 | PUNT | BOS22 | 00:00 | HALF | 1--3 | 00:05 |
![]() | 3 | VPI24 | 14:54 | KO | BOS0 | 08:50 | TD | 10-76 | 06:04 |
![]() | 3 | BOS35 | 08:50 | KO | VPI0 | 02:52 | TD | 13-65 | 05:58 |
![]() | 3 | BOS49 | 02:50 | KO | BOS0 | 14:53 | TD | 6-49 | 02:57 |
![]() | 4 | BOS25 | 14:53 | KO | BOS20 | 14:27 | PUNT | 2--5 | 00:26 |
![]() | 4 | VPI49 | 14:27 | PUNT | BOS29 | 10:54 | FG | 7-22 | 03:33 |
![]() | 4 | BOS25 | 10:54 | KO | BOS25 | 10:36 | PUNT | 3-0 | 00:18 |
![]() | 4 | VPI37 | 10:36 | PUNT | 09:00 | FUMB | 3-63 | 01:36 | |
![]() | 4 | BOS20 | 09:00 | FUMB | BOS27 | 07:39 | PUNT | 3-7 | 01:21 |
![]() | 4 | VPI37 | 07:39 | PUNT | VPI0 | 04:26 | TD | 6-37 | 03:13 |
![]() | 4 | VPI17 | 04:21 | KO | BOS43 | 00:00 | HALF | 7-40 | 04:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS37 | 14:47 | INT | BOS10 | 12:40 | FG | 6-27 | 02:07 |
![]() | 1 | VPI25 | 09:00 | KO | VPI29 | 08:08 | PUNT | 3-4 | 00:52 |
![]() | 1 | VPI31 | 07:42 | INT | BOS0 | 01:28 | TD | 11-69 | 06:14 |
![]() | 1 | VPI49 | 01:26 | KO | BOS0 | 13:07 | TD | 7-51 | 03:19 |
![]() | 2 | VPI25 | 08:54 | PUNT | BOS0 | 07:04 | TD | 4-75 | 01:50 |
![]() | 2 | VPI17 | 03:47 | PUNT | BOS0 | 01:33 | TD | 5-83 | 02:14 |
![]() | 2 | VPI11 | 00:44 | PUNT | VPI37 | 00:05 | PUNT | 5-26 | 00:39 |
![]() | 3 | VPI24 | 14:54 | KO | BOS0 | 08:50 | TD | 10-76 | 06:04 |
![]() | 3 | BOS49 | 02:50 | KO | BOS0 | 14:53 | TD | 6-49 | 02:57 |
![]() | 4 | VPI49 | 14:27 | PUNT | BOS29 | 10:54 | FG | 7-22 | 03:33 |
![]() | 4 | VPI37 | 10:36 | PUNT | 09:00 | FUMB | 3-63 | 01:36 | |
![]() | 4 | VPI17 | 04:21 | KO | BOS43 | 00:00 | HALF | 7-40 | 04:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOS23 | 14:54 | KO | BOS23 | 14:47 | INT | 1-0 | 00:07 |
![]() | 1 | BOS35 | 12:40 | KO | VPI0 | 09:00 | TD | 8-65 | 03:40 |
![]() | 1 | BOS24 | 08:08 | PUNT | BOS36 | 07:42 | INT | 2-12 | 00:26 |
![]() | 2 | BOS25 | 13:07 | KO | BOS35 | 08:54 | PUNT | 5-10 | 04:13 |
![]() | 2 | BOS25 | 07:04 | KO | BOS40 | 03:47 | PUNT | 7-15 | 03:17 |
![]() | 2 | BOS25 | 01:33 | KO | BOS49 | 00:44 | PUNT | 5-24 | 00:49 |
![]() | 2 | BOS25 | 00:05 | PUNT | BOS22 | 00:00 | HALF | 1--3 | 00:05 |
![]() | 3 | BOS35 | 08:50 | KO | VPI0 | 02:52 | TD | 13-65 | 05:58 |
![]() | 4 | BOS25 | 14:53 | KO | BOS20 | 14:27 | PUNT | 2--5 | 00:26 |
![]() | 4 | BOS25 | 10:54 | KO | BOS25 | 10:36 | PUNT | 3-0 | 00:18 |
![]() | 4 | BOS20 | 09:00 | FUMB | BOS27 | 07:39 | PUNT | 3-7 | 01:21 |
![]() | 4 | VPI37 | 07:39 | PUNT | VPI0 | 04:26 | TD | 6-37 | 03:13 |
Team Statistics
- | VPI | BOS |
|---|---|---|
First Downs | ||
| Total | 24 | 14 |
| Rushing | 16 | 7 |
| Passing | 8 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 363 | 124 |
| Attempts | 51 | 29 |
| Avg. Per Rush | 7.1 | 4.3 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 376 | 130 |
| Yds. Lost | 13 | 6 |
Passing | ||
| Total (Net) | 237 | 138 |
| Comp.-Att.-Int. | 14 - 21 - 0 | 13 - 27 - 2 |
| Avg / Att | 11.3 | 5.1 |
| Avg / Comp. | 16.9 | 10.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 600 | 262 |
| Plays | 72 | 56 |
| Avg. / Play | 8.3 | 4.7 |
| Fumbles - Lost | 5-2 | 0-0 |
| Penalties - Yds. | 5-25 | 4-35 |
Punting | ||
| Punts - Yds. | 2-85 | 6-227 |
| Avg. / Punt | 42.5 | 37.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-475 | 3-155 |
| Avg. Yds. / Kickoff | 59.4 | 51.7 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-11-0 | 1-22-0 |
| Kickoff: Avg. / Return | 5.5 | 22.0 |
| INT: Total - Yds. - TDs | 2--4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:59 | 24:01 |
| 3rd. Down Conv. | 7 of 15 | 3 of 12 |
| 4th. Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drones, Kyron | 12 | 17 | 219 | 2 | 0 | 70 | 1 |
Wells, Grant | 2 | 3 | 18 | 0 | 0 | 16 | 0 |
Watson III, William | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 21 | 237 | 2 | 0 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 110 | 1 | 2 | 20 | 0 |
![]() | 3 | 7 | 28 | 0 | 0 | 14 | 0 |
| Totals | 13 | 27 | 138 | 1 | 2 | 20 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Drones, Kyron | 20 | 148 | 13 | 135 | 0 | 59 | 6.8 |
Tuten, Bhayshul | 16 | 78 | 0 | 78 | 3 | 17 | 4.9 |
Wells, Grant | 1 | 60 | 0 | 60 | 0 | 60 | 60 |
Watson III, William | 4 | 39 | 0 | 39 | 0 | 14 | 9.8 |
Thomas, Malachi | 3 | 38 | 0 | 38 | 1 | 35 | 12.7 |
Coney, Jeremiah | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Duke, Bryce | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
Black, Chance | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 51 | 376 | 13 | 363 | 4 | 60 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 57 | 1 | 56 | 1 | 36 | 6.2 |
![]() | 11 | 48 | 2 | 46 | 0 | 12 | 4.2 |
![]() | 5 | 14 | 0 | 14 | 1 | 4 | 2.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Johnson, Nate | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 130 | 6 | 124 | 2 | 36 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Felton, Da'quan | 4 | 101 | 0 | 70 |
Wright, Dae'quan | 4 | 58 | 0 | 25 |
Lane, Jaylin | 3 | 32 | 1 | 18 |
Gosnell, Stephen | 1 | 22 | 1 | 22 |
Duke, Bryce | 1 | 16 | 0 | 16 |
Greene, Ayden | 1 | 8 | 0 | 8 |
| Totals | 14 | 237 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 0 | 20 |
![]() | 2 | 20 | 1 | 12 |
![]() | 3 | 19 | 0 | 9 |
Griffin, Joe | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 11 |
Gordiner, Charlie | 1 | 14 | 0 | 14 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Johnson, Nate | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 138 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodson, Caleb | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Canteen, Derrick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Delane, Mansoor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tisdale, Alan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Braylon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jaylen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Childress, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Keonta | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Phillips III, Mose | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Keli | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kendricks, Mario | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Pheldarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Dante | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Pollard, Norell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Chance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peoples, Nasir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Cole | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Keller, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell-ryland Jr., Antwaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pene, Wilfried | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drones, Kyron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wells, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Tucker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gosnell, Stephen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watson III, William | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tuten, Bhayshul | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strong, Dorian | - | - | - | - / - | - / - | - | - / - | 2--4 | - | - | - |
Lane, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Love, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jamareeh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, Peter | 2 | 85 | 42.5 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 227 | 37.8 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Love, John | 1 | 12:40 | 27 | GOOD |
Love, John | 4 | 10:54 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lowe, Kyle | 8 | 475 | 3 | 2 | 59.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 40 | 0 | 0 | 40.0 |
![]() | 2 | 115 | 0 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holloway, Tucker | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Jaylin | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuten, Bhayshul | 0 | 0 | 0 | 2 | 11 | 19 | 0 | 0 | 0 |
Strong, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Love, John | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Moore,Braelin | OL |
| 65 | Chaplin,Xavier | OL |
| 68 | Moore,Kaden | OL |
| 70 | Clements,Parker | OL |
| 75 | Schick,Bob | OL |
| 1 | Drones,Kyron | QB |
| 33 | Tuten,Bhayshul | RB |
| 8 | Wright,Dae'Quan | TE |
| 9 | Felton,Da'Quan | WR |
| 12 | Gosnell,Stephen | WR |
| 83 | Lane,Jaylin | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | OG |
| 44 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 1 | ![]() | QB |
| 20 | ![]() | RB |
| 17 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Delane,Mansoor | CB |
| 44 | Strong,Dorian | CB |
| 7 | Jenkins,Keonta | DB |
| 0 | Payne,Pheldarius | DL |
| 3 | Pollard,Norell | DL |
| 17 | Nelson,Cole | DL |
| 22 | Kendricks,Mario | DL |
| 34 | Tisdale,Alan | LB |
| 38 | McDonald,Jayden | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 26 | ![]() | DB |
| 35 | ![]() | DB |
| 4 | ![]() | DE |
| 6 | ![]() | DE |
| 91 | ![]() | DL |
| 96 | ![]() | DL |
| 5 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Lovett,Dante |
| 2 | Burgos,Keyshawn |
| 3 | Lofton,Da'Wain |
| 4 | Fitzgerald,Chance |
| 5 | Turner-Bradshaw,Xayvion |
| 6 | Fuga,Josh |
| 6 | Wells,Grant |
| 8 | Johnson,Braylon |
| 11 | Alves,Devin |
| 11 | Holloway,Tucker |
| 13 | Canteen,Derrick |
| 16 | Bussel,Luke |
| 18 | Phillips III,Mose |
| 18 | Watson III,William |
| 19 | Prioleau,P.J. |
| 20 | Woodson,Caleb |
| 21 | Coney,Jeremiah |
| 21 | Lawson,Keli |
| 23 | Duke,Bryce |
| 24 | Thomas,Malachi |
| 25 | Keller,Jaden |
| 26 | Greene,Ayden |
| 27 | Childress,Tyler |
| 28 | Black,Chance |
| 31 | Abbey,Jason |
| 32 | Givens,Gunner |
| 38 | Lowe,Kyle |
| 39 | McDonald,Jorden |
| 40 | Pickett,Cole |
| 48 | Johnson,Matt |
| 52 | Powell-Ryland Jr.,Antwaun |
| 53 | Johnson,Will |
| 56 | Ghannam,Layth |
| 56 | McCray,C.J. |
| 57 | Jennette,James |
| 58 | Hollifield,Jack |
| 63 | Duggan,Griffin |
| 76 | Dickson,Johnny |
| 77 | Meadows,Brody |
| 79 | Garrett,Johnny |
| 82 | Gosnell,Benji |
| 85 | Moore,Peter |
| 87 | Saint Germain,Harrison |
| 91 | Pene,Wilfried |
| 96 | Epling,Christian |
| 97 | Love,John |
| 99 | Pollock,Justin |

# | Player |
|---|---|
| 2 | Griffin,Joe |
| 3 | ![]() |
| 3 | Johnson,Nate |
| 7 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 25 | ![]() |
| 25 | Jones,Jamareeh |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 86 | Gordiner,Charlie |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 95 | Wilson,Clive |
| 98 | ![]() |
| 99 | ![]() |


















































































































