Virginia Tech vs Boston College
11/11/2023
Alumni Stadium
Virginia Tech
5-5 , 4-2

48
Final
22

Boston College
6-4 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 7 | 10 | 48 | |
7 | 0 | 8 | 7 | 22 |
VPI: PASS - Drones,Kyron (219); RUSH - Drones,Kyron (135); REC - Felton,Da'Quan (101)
BOS: PASS - castellanos, thomas (110); RUSH - broome, alex (56); REC - franklin, jeremiah (52)
Scoring Summary
- | - | - | - | - | VPI | BOS |
---|---|---|---|---|---|---|
1st | VPI | 12:40 | VPI - Love,John 27 yd field goal 6 plays, 27 yards, TOP 02:07 | 3 | 0 | |
1st | BOS | 09:00 | BOS - Broome,Alex 4 yd run (Connor,Liam kick), 8 plays, 65 yards, TOP 03:40 | 3 | 7 | |
1st | VPI | 01:28 | VPI - Tuten,Bhayshul 7 yd run (Love,John kick), 11 plays, 69 yards, TOP 06:14 | 10 | 7 | |
2nd | VPI | 13:07 | VPI - Gosnell,Stephen 22 yd pass from Drones,Kyron (Love,John kick) 7 plays, 51 yards, TOP 03:19 | 17 | 7 | |
2nd | VPI | 07:04 | VPI - Lane,Jaylin 5 yd pass from Drones,Kyron (Love,John kick) 4 plays, 75 yards, TOP 01:50 | 24 | 7 | |
2nd | VPI | 01:33 | VPI - Tuten,Bhayshul 4 yd run (Love,John kick), 5 plays, 83 yards, TOP 02:14 | 31 | 7 | |
3rd | VPI | 08:50 | VPI - Tuten,Bhayshul 4 yd run (Love,John kick), 10 plays, 76 yards, TOP 06:04 | 38 | 7 | |
3rd | BOS | 02:52 | BOS - Skeete,Jaedn 8 yd pass from Castellanos,Thomas (Bond,Lewis pass) 13 plays, 65 yards, TOP 05:58 | 38 | 15 | |
4th | VPI | 14:53 | VPI - Thomas,Malachi 35 yd run (Love,John kick), 6 plays, 49 yards, TOP 02:57 | 45 | 15 | |
4th | VPI | 10:54 | VPI - Love,John 46 yd field goal 7 plays, 22 yards, TOP 03:33 | 48 | 15 | |
4th | BOS | 04:26 | BOS - Coleman,Xavier 1 yd run (Connor,Liam kick), 6 plays, 37 yards, TOP 03:13 | 48 | 22 | |
48 | 22 |
Referee: Roche,Mike
Line Judge: Hoffmann,John
Side Judge: Shears,Jamal
Umpire: Prowell,Michael
Back Judge: Luklan,Robert
Linesman: Ballester,Baron
Field Judge: Johnson,Kip