Boston College Athletics
Boston College vs Syracuse
Syracuse
4-5 , 0-5


Boston College
6-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 3 | 10 |
![]() | 3 | 7 | 0 | 7 | 17 |
SYR: PASS - Del Rio-Wilson,Carlos (37); RUSH - Allen,LeQuint (142); REC - Hatcher,Umari (19)
BCO: PASS - castellanos, thomas (165); RUSH - castellanos, thomas (87); REC - bond, lewis (48)
Scoring Summary
- | - | - | - | - | SYR | BCO |
|---|---|---|---|---|---|---|
![]() | 1st | BCO | 04:55 | BCO - Connor,Liam 24 yd field goal 10 plays, 44 yards, TOP 04:03 | 0 | 3 |
![]() | 1st | SYR | 00:33 | SYR - Del Rio-Wilson,Carlos 27 yd run (Denaburg,Brady kick), 4 plays, 65 yards, TOP 01:43 | 7 | 3 |
![]() | 2nd | BCO | 00:48 | BCO - McGowan,Owen 2 yd pass from Castellanos,Thomas (Connor,Liam kick) 18 plays, 80 yards, TOP 07:59 | 7 | 10 |
![]() | 4th | SYR | 14:18 | SYR - Denaburg,Brady 36 yd field goal 5 plays, 58 yards, TOP 01:46 | 10 | 10 |
![]() | 4th | BCO | 02:23 | BCO - Castellanos,Thomas 7 yd run (Connor,Liam kick), 11 plays, 71 yards, TOP 03:36 | 10 | 17 |
| 10 | 17 | |||||
Syracuse


Boston College
Start of 1st Half
Syracuse wins toss and defers; BCO will receive; SYR will defend West end-zone.
Start of 1st quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the BC00, Touchback.
15:00
BCO
BCO - PUNT


0
0
11:15
SYR
SYR - INT


0
0
08:58
BCO
BCO - FG


0
3

0
0
1st3

04:55
SYR
SYR - PUNT


0
3
03:10
BCO
BCO - PUNT


0
3
02:16
SYR
SYR - TD


7
3

7
0
1st3

00:33
BCO
BCO - FUMB


7
3
Syracuse


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Castellanos,Thomas rush middle for 4 yards gain to the BC32 (Johnson,Isaiah).
Shotgun Robichaux,Kye rush middle for 5 yards gain to the BC37 (Simmons Jr.,Jason), 1ST DOWN.
Shotgun Castellanos,Thomas pass complete short left to Griffin,Joe for 19 yards to the SYRA44 (Gould,Jaeden; Lowery,Leon), 1ST DOWN.
Shotgun Barfield,Cam rush right for 4 yards gain to the SYRA40 (Gould,Jaeden).
Shotgun Castellanos,Thomas pass complete short left to Bond,Lewis for 1 yard to the SYRA39 (Simmons Jr.,Jason).
Shotgun Castellanos,Thomas rush middle for 6 yards loss to the SYRA45 fumbled by Castellanos,Thomas at SYRA42 recovered by SYRA Sparrow,Anwar at SYRA45 Sparrow,Anwar return 8 yards to the BC47 (Castellanos,Thomas).
11:44
SYR
SYR - PUNT


7
3
10:51
BCO
BCO - PUNT


7
3
09:23
SYR
SYR - INT


7
3
08:47
BCO
BCO - TD


7
10

7
0
1st10

00:43
SYR
SYR - FGA


7
10
Syracuse


Boston College
Start of 2nd Half
SYR will receive; BCO will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Connor,Liam kickoff 65 yards to the SYRA00 Gill Jr.,Darrell return 17 yards to the SYRA17 (Price,KP).
15:00
SYR
SYR - PUNT


7
10
10:43
BCO
BCO - PUNT


7
10
06:10
SYR
SYR - PUNT


7
10
05:06
BCO
BCO - DOWNS


7
10
01:04
SYR
SYR - FG


7
10
Syracuse


Boston College
01:04
3rd Qt
SYR
SYR - FG


10
10

10
0
1st10

14:18
BCO
BCO - FUMB


10
10
12:27
SYR
SYR - INT


10
10
11:38
BCO
BCO - PUNT


10
10
07:35
SYR
SYR - PUNT


10
10
05:59
BCO
BCO - TD


10
17

10
0
1st17

02:18
SYR
SYR - INT


10
17
02:13
BCO
BCO - HALF


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCO25 | 15:00 | KO | BCO46 | 11:15 | PUNT | 8-21 | 03:45 |
![]() | 1 | SYR17 | 11:15 | PUNT | SYR46 | 08:58 | INT | 7-29 | 02:17 |
![]() | 1 | BCO50 | 08:58 | INT | SYR6 | 04:55 | FG | 10-44 | 04:03 |
![]() | 1 | SYR25 | 04:55 | KO | SYR29 | 03:10 | PUNT | 3-4 | 01:45 |
![]() | 1 | BCO27 | 03:10 | PUNT | BCO26 | 02:16 | PUNT | 3--1 | 00:54 |
![]() | 1 | SYR35 | 02:16 | PUNT | BCO0 | 00:33 | TD | 4-65 | 01:43 |
![]() | 1 | BCO25 | 00:33 | KO | SYR45 | 11:44 | FUMB | 7-30 | 03:49 |
![]() | 2 | BCO47 | 11:44 | FUMB | BCO45 | 10:51 | PUNT | 3-2 | 00:53 |
![]() | 2 | BCO8 | 10:51 | PUNT | BCO6 | 09:23 | PUNT | 3--2 | 01:28 |
![]() | 2 | BCO40 | 09:23 | PUNT | BCO40 | 08:47 | INT | 3-0 | 00:36 |
![]() | 2 | BCO20 | 08:47 | INT | SYR0 | 00:48 | TD | 18-80 | 07:59 |
![]() | 2 | SYR25 | 00:43 | KO | BCO39 | 00:00 | FGA | 6-36 | 00:43 |
![]() | 3 | SYR17 | 15:00 | KO | SYR47 | 10:43 | PUNT | 8-30 | 04:17 |
![]() | 3 | BCO20 | 10:43 | PUNT | BCO45 | 06:10 | PUNT | 8-25 | 04:33 |
![]() | 3 | SYR46 | 06:10 | PUNT | SYR37 | 05:06 | PUNT | 3--9 | 01:04 |
![]() | 3 | BCO41 | 05:06 | PUNT | SYR24 | 01:04 | DOWNS | 9-35 | 04:02 |
![]() | 3 | SYR24 | 01:04 | DOWNS | BCO18 | 14:18 | FG | 5-58 | 01:46 |
![]() | 4 | BCO35 | 14:18 | KO | SYR40 | 12:27 | FUMB | 4-25 | 01:51 |
![]() | 4 | BCO41 | 12:27 | FUMB | BCO26 | 11:38 | INT | 3-15 | 00:49 |
![]() | 4 | BCO25 | 11:38 | INT | SYR41 | 07:35 | PUNT | 9-34 | 04:03 |
![]() | 4 | SYR20 | 07:35 | PUNT | SYR21 | 05:59 | PUNT | 3-1 | 01:36 |
![]() | 4 | BCO29 | 05:59 | PUNT | SYR0 | 02:23 | TD | 11-71 | 03:36 |
![]() | 4 | SYR27 | 02:18 | KO | SYR27 | 02:13 | INT | 1-0 | 00:05 |
![]() | 4 | SYR45 | 02:13 | INT | SYR30 | 00:00 | HALF | 5-15 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR17 | 11:15 | PUNT | SYR46 | 08:58 | INT | 7-29 | 02:17 |
![]() | 1 | SYR25 | 04:55 | KO | SYR29 | 03:10 | PUNT | 3-4 | 01:45 |
![]() | 1 | SYR35 | 02:16 | PUNT | BCO0 | 00:33 | TD | 4-65 | 01:43 |
![]() | 2 | BCO47 | 11:44 | FUMB | BCO45 | 10:51 | PUNT | 3-2 | 00:53 |
![]() | 2 | BCO40 | 09:23 | PUNT | BCO40 | 08:47 | INT | 3-0 | 00:36 |
![]() | 2 | SYR25 | 00:43 | KO | BCO39 | 00:00 | FGA | 6-36 | 00:43 |
![]() | 3 | SYR17 | 15:00 | KO | SYR47 | 10:43 | PUNT | 8-30 | 04:17 |
![]() | 3 | SYR46 | 06:10 | PUNT | SYR37 | 05:06 | PUNT | 3--9 | 01:04 |
![]() | 3 | SYR24 | 01:04 | DOWNS | BCO18 | 14:18 | FG | 5-58 | 01:46 |
![]() | 4 | BCO41 | 12:27 | FUMB | BCO26 | 11:38 | INT | 3-15 | 00:49 |
![]() | 4 | SYR20 | 07:35 | PUNT | SYR21 | 05:59 | PUNT | 3-1 | 01:36 |
![]() | 4 | SYR27 | 02:18 | KO | SYR27 | 02:13 | INT | 1-0 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCO25 | 15:00 | KO | BCO46 | 11:15 | PUNT | 8-21 | 03:45 |
![]() | 1 | BCO50 | 08:58 | INT | SYR6 | 04:55 | FG | 10-44 | 04:03 |
![]() | 1 | BCO27 | 03:10 | PUNT | BCO26 | 02:16 | PUNT | 3--1 | 00:54 |
![]() | 1 | BCO25 | 00:33 | KO | SYR45 | 11:44 | FUMB | 7-30 | 03:49 |
![]() | 2 | BCO8 | 10:51 | PUNT | BCO6 | 09:23 | PUNT | 3--2 | 01:28 |
![]() | 2 | BCO20 | 08:47 | INT | SYR0 | 00:48 | TD | 18-80 | 07:59 |
![]() | 3 | BCO20 | 10:43 | PUNT | BCO45 | 06:10 | PUNT | 8-25 | 04:33 |
![]() | 3 | BCO41 | 05:06 | PUNT | SYR24 | 01:04 | DOWNS | 9-35 | 04:02 |
![]() | 4 | BCO35 | 14:18 | KO | SYR40 | 12:27 | FUMB | 4-25 | 01:51 |
![]() | 4 | BCO25 | 11:38 | INT | SYR41 | 07:35 | PUNT | 9-34 | 04:03 |
![]() | 4 | BCO29 | 05:59 | PUNT | SYR0 | 02:23 | TD | 11-71 | 03:36 |
![]() | 4 | SYR45 | 02:13 | INT | SYR30 | 00:00 | HALF | 5-15 | 02:13 |
Team Statistics
- | SYR | BCO |
|---|---|---|
First Downs | ||
| Total | 10 | 28 |
| Rushing | 7 | 16 |
| Passing | 1 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 209 | 185 |
| Attempts | 30 | 57 |
| Avg. Per Rush | 7.0 | 3.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 214 | 213 |
| Yds. Lost | 5 | 28 |
Passing | ||
| Total (Net) | 37 | 165 |
| Comp.-Att.-Int. | 7 - 17 - 4 | 20 - 37 - 0 |
| Avg / Att | 2.2 | 4.5 |
| Avg / Comp. | 5.3 | 8.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 246 | 350 |
| Plays | 47 | 94 |
| Avg. / Play | 5.2 | 3.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 9-79 | 2-22 |
Punting | ||
| Punts - Yds. | 5-221 | 5-207 |
| Avg. / Punt | 44.2 | 41.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-180 | 4-255 |
| Avg. Yds. / Kickoff | 60.0 | 63.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-47-0 | 0-0-0 |
| Punt: Avg. / Return | 15.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.3 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 4-14-0 |
| Fumble: Total - Yds. - TDs | 2-27-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:44 | 42:16 |
| 3rd. Down Conv. | 3 of 10 | 9 of 20 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Del Rio-wilson, Carlos | 7 | 17 | 37 | 0 | 4 | 13 | 1 |
| Totals | 7 | 17 | 37 | 0 | 4 | 13 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 37 | 165 | 1 | 0 | 21 | 0 |
| Totals | 20 | 37 | 165 | 1 | 0 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Lequint | 18 | 143 | 1 | 142 | 0 | 56 | 7.9 |
Del Rio-wilson, Carlos | 12 | 71 | 4 | 67 | 1 | 27 | 5.6 |
| Totals | 30 | 214 | 5 | 209 | 1 | 56 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 94 | 7 | 87 | 1 | 12 | 4 |
![]() | 23 | 77 | 7 | 70 | 0 | 9 | 3 |
![]() | 5 | 32 | 0 | 32 | 0 | 12 | 6.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Barfield, Cam | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 57 | 213 | 28 | 185 | 1 | 12 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hatcher, Umari | 3 | 19 | 0 | 13 |
Villari, Dan | 3 | 14 | 0 | 6 |
Allen, Lequint | 1 | 4 | 0 | 4 |
Jones, Isaiah | 0 | 0 | 0 | 0 |
Brown, Donovan | 0 | 0 | 0 | 0 |
| Totals | 7 | 37 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 48 | 0 | 21 |
![]() | 5 | 41 | 0 | 12 |
Griffin, Joe | 2 | 30 | 0 | 19 |
![]() | 2 | 24 | 0 | 21 |
![]() | 3 | 10 | 0 | 6 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 20 | 165 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Darton, Kevon | 6 | 1 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wax, Marlowe | 7 | - | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Okechukwu, Caleb | 5 | 2 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Simmons Jr., Jason | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Isaiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Barron, Justin | 5 | - | 5 | - / - | - / - | 1 | 1 / 19 | - | 2 | - | - |
Gould, Jaeden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lockett, Terry | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Stefon | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
Sparrow, Anwar | 2 | 1 | 3 | 1 / 1 | - / - | - | 1 / 8 | - | 1 | - | - |
McDonald, Derek | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Delaine, Greg | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowery, Leon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jobity Jr., Kevin | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Allen, Lequint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armentano, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roon, Austin | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ingraham, Braylen | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Villari, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuentes-cundiff, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denaburg, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Del Rio-wilson, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-10 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 5 | 221 | 44.2 | 53 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 173 | 43.2 | 47 | 1 | 1 | 0 |
![]() | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Denaburg, Brady | 2 | 00:00 | 57 | MISSED |
Denaburg, Brady | 4 | 14:18 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connor, Liam | 1 | 04:55 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 3 | 180 | 2 | 1 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 1 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Allen, Lequint | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Donovan | 2 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill Jr., Darrell | 0 | 0 | 0 | 3 | 64 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Denaburg, Brady | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reed,J'Onre | OL |
| 63 | Bleich,Christopher | OL |
| 70 | Cruz,Enrique | OL |
| 72 | Petry,Mark | OL |
| 74 | Bradford,Jakob | OL |
| 16 | Del Rio-Wilson,Carlos | QB |
| 1 | Allen,LeQuint | RB |
| 89 | Villari,Dan | TE |
| 5 | Alford,Damien | WR |
| 17 | Hatcher,Umari | WR |
| 80 | Jones,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | OG |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 1 | ![]() | QB |
| 5 | ![]() | RB |
| 17 | ![]() | TE |
| 0 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Johnson,Isaiah | CB |
| 6 | Simmons Jr.,Jason | DB |
| 8 | Barron,Justin | DB |
| 11 | Gould,Jaeden | DB |
| 32 | Delaine,Greg | DB |
| 0 | Darton,Kevon | DL |
| 4 | Okechukwu,Caleb | DL |
| 90 | Lockett,Terry | DL |
| 2 | Wax,Marlowe | LB |
| 9 | Lowery,Leon | LB |
| 15 | McDonald,Derek | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 26 | ![]() | DB |
| 35 | ![]() | DB |
| 4 | ![]() | DE |
| 6 | ![]() | DE |
| 91 | ![]() | DL |
| 96 | ![]() | DL |
| 5 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Clark,Alijah |
| 7 | Thompson,Stefon |
| 11 | Long,Kendall |
| 12 | Sparrow,Anwar |
| 14 | Wilson,Jeremiah |
| 15 | Denaburg,Brady |
| 17 | Martin,Jalil |
| 20 | Farmer,Myles |
| 22 | Peterson,Quan |
| 22 | Hawkins,Deston |
| 27 | Folk,Malcolm |
| 29 | Buxton III,Berry |
| 30 | Simmons,Chase |
| 32 | Armentano,Nick |
| 33 | Dolan,Ryan |
| 41 | Stonehouse,Jack |
| 42 | Roon,Austin |
| 43 | Midkiff,Mike |
| 45 | Bailey,Kadin |
| 46 | Callahan,Tom |
| 49 | Kubala,Josh |
| 52 | Ingraham,Braylen |
| 55 | Ilaoa,Josh |
| 73 | Hoeh,Wes |
| 78 | Cruz,Joe |
| 81 | Mang,Maximilian |
| 82 | Gill Jr.,Darrell |
| 85 | Adams,D'Marcus |
| 86 | Clement,David |
| 87 | Brown,Donovan |
| 91 | Smith,Jalil |
| 92 | Perry,Rashard |
| 94 | Jobity Jr.,Kevin |
| 96 | Wright,Elijah |
| 99 | Fuentes-Cundiff,Elijah |

# | Player |
|---|---|
| 2 | Griffin,Joe |
| 3 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 21 | Barfield,Cam |
| 25 | ![]() |
| 25 | Jones,Jamareeh |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 62 | ![]() |
| 72 | ![]() |
| 84 | ![]() |
| 86 | Gordiner,Charlie |
| 93 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 95 | Wilson,Clive |
| 98 | ![]() |
| 99 | ![]() |

































































































